News
Another enjoyable evening with an interclub PDI competition.

The Fordingbride Challenge Trophy

03/04/2013
Many thanks to all ten clubs that entered the Annual Fordingbridge Challenge for Projected Digital Images held at Avonway last night.
Another resounding win for Devizes Club which is making this trophy its own.
Our judge Leo Rich ARPS, EFIAP, DPAGB, APAGB entertained us thoroughly throughout the evening and brought a warm glow to the proceedings and prepared us for the journey home in very cold conditions.
As usual this brings out the best in every club and Leo Rich was hard pressed to find major faults with the images he judged.


Beaulieu CG =6th _____ Poole CC =8th
Order Seq Title Score Order Seq Title Score
1 1 Winter Wonderland 8 4 1 The Cob 8
18 2 Fallow Deer in Evening Light 8.5 14 2 Fish on the menu 9.5
30 3 Arctic Tern 8.5 25 3 Thames View 8
37 4 Cabinet Makers in Amritsar 8.5 35 4 Winter Morning 8
47 5 You're so Transparent 8.5 43 5 Reflected Past 8
59 6 Bald Eagle 8 58 6 Sunset at Kimmeridge 8
64 7 Pearl Bordered Fritillary 8.5 68 7 Wind of Change 9
73 8 Lionheart 8.5 79 8 Red squirrel in rain 7.5
TOTAL 67 TOTAL 66
Bournemouth PS 10th Ringwood CC =8th
Order Seq Title Score Order Seq Title Score
6 1 Bee Orchid 8 7 1 Heartache 8.5
17 2 Tawny Eagle Owl 8 11 2 Broken 9
26 3 Rainy Day Blues 7 29 3 Meeting at the Water Hole 8.5
36 4 Shop Window Hats 8 39 4 Ben & Lucy 8
46 5 Tibetan Monk 8.5 49 5 Cougar 8
52 6 Stourhead 7.5 56 6 Kat Racing 8.5
61 7 Lake Geneva 8.5 63 7 Misted Harbour 7.5
77 8 Fire Fern 7.5 74 8 Honda Fireblade 8
TOTAL 63 TOTAL 66
Devizes CC 1st Salisbury CC =6th
Order Seq Title Score Order Seq Title Score
5 1 Oh Mr Darcy 9 3 1 Fallow Deer 9
19 2 Font Reflections 10 16 2 Life Rushing Past 8
24 3 Apis Mellifera Pollinating 9.5 23 3 Simplicity 7.5
33 4 Venice in the Rain 9 31 4 Bakers Ladak 8.5
44 5 Crossing the Mara 9.5 41 5 Operating Theatre 10
54 6 African Water Carriers 8.5 51 6 Harris Beach 8
65 7 Snowbird 10 69 7 Reflecting on War 8
80 8 Goshawk Plucking Prey 9 71 8 Zebra 8
TOTAL 74.5 TOTAL 67
Fordingbridge CC 2nd Wareham CC 4th
Order Seq Title Score Order Seq Title Score
8 1 Dennis 8.5 2 1 Designer Deckchairs 8.5
12 2 Bearded Reedling 9.5 15 2 Flowers 7
27 3 Paper Wasps Spring Cleaning 10 21 3 Into the Sunset 8.5
32 4 Greater Spotted Woodpecker and Chick 9 34 4 The Cloth Maker 9
42 5 Ring Tailed Lemurs 9.5 50 5 Red Deer Stag out of mist 9
53 6 Last Light 8 57 6 Queen's Stairway 9
70 7 Saharan Sunset 9 66 7 Atonement 9
72 8 New Font Salisbury Cathedral 8 78 8 Cutty Sark 8.5
TOTAL 71.5 TOTAL 68.5
Parkstone CC 5th Wimborne CC 3rd
Order Seq Title Score Order Seq Title Score
9 1 Racing for 1st 8 10 1 Borne to Kill 10
20 2 Mono Tree 9 13 2 One Jump Ahead 8.5
28 3 Storm over Dunraven Bay 9 22 3 Lochan with Trees 8
40 4 U Looking at Me? 8 38 4 Tins and Bottles 9
45 5 Poppy 8.5 48 5 Bill and Jake 9
60 6 Fallow Deer 8 55 6 December Dawn 8
67 7 Surfer 9 62 7 Lookout 9
76 8 Girl with Dragon Tattoo 8.5 75 8 Mike the Golfer 8
TOTAL 68 _____ TOTAL 69.5