News
The results from the leagues will be put here when available

SCPF Print and PDI Leagues 2023-24

20/03/2024
Print Statistics
Backward glance by Sharon Bolt & Salisbury Plain South Georgia by Ray Hems: Highest scoring Print
Chris Hayes with Building With A Twist: Lowest scoring Print
Kelvin Perry with Italian Frecce Tricolori: Print Judges agreed about most
Andy Briggs with Fairy Glen: Print Judges disagreed about most
36 Newbury Photography Club: Top club by Score
19 Gosport Camera Club: Bottom Club by Score
18 Fordingbridge Camera Club: Club judges agreed about the most. 
25 Horndean Camera Club: Club judges disagreed about the most. 
Sue Veal LRPS CPAGB with Late Evening at the Watering Hole: FCC Print most disagreement about.
Martin Ings with Dancer in Red: FCC Print most agreed about by judges.
Barry Senior HonFRPS APAGB with Exmoor Wood & Gemma Burden LRPS with Olive:FCC Top Print
Judge at Alton CC most like peers
Judge at Yately CC most unlike peers
Highest Scoring Judge at Gosport CC
Lowest Scoring Judge at Yately CC
Please note the Score does not necessarily mean league position.

SCPF Print League Div2 League Positions

36 Newbury Photography Club
18 Fordingbridge Camera Club
67 Yateley Camera Club
01 Aldershot, Farnham & Fleet Camera Club
25 Horndean Camera Club
16 Farnborough Camera Club
02 Alton Camera Club
19 Gosport Camera Club


SCPF League Div 2 Print 18 1 67 16 36 2 25 19
01 Aldershot, Farnham & Fleet Camera Club
No. Author Title
011 Annukka Lautasalo Dog with Ball 8.0 8.0 7.0 6.5 8.5 8.0 8.0 8.5
012 Annukka Lautasalo Cocker Team 8.0 8.0 7.5 7.0 8.5 7.5 8.0 8.5
013 Pat Gibson Mist in the Valley 9.5 8.5 6.5 7.0 9.5 8.0 9.5 8.0
014 George Turnbull Just Like That ! 9.5 6.0 8.0 7.0 7.5 8.0 7.5 6.0
015 David Millard Tutu en Pointe 8.0 7.5 7.5 8.5 7.5 7.5 8.5 8.0
016 Ana Peiro Munoz Soap Bubble Caterpilla 7.5 8.0 7.5 9.0 7.0 10.0 9.0 7.0
017 Pat Gibson Vineyard Layers 6.0 7.5 7.0 7.0 6.5 7.0 10.0 7.0
018 Michael Carrington Peering from the Snow 9.0 9.0 7.5 8.0 10.0 8.5 8.5 7.5
Total 65.5 62.5 58.5 60 65 64.5 69 60.5
02 Alton Camera Club
021 Andrew Sorrell Anemone 9.0 8.5 7.0 8.5 8.0 7.5 8.5 8.5
022 Barry Clark Starling murmuration 7.0 7.5 7.5 7.5 8.5 6.5 8.5 9.0
023 Kelvin Perry Italian Frecce Tricolori 7.5 7.5 7.5 7.5 6.5 7.5 7.0 7.0
024 Lynne Harles Alone 10.0 7.0 8.5 8.0 6.0 7.5 8.5 9.0
025 Lynne Harles Let the sparks fly 6.5 6.5 8.0 8.0 7.5 8.0 9.0 9.5
026 Renee Smith Cathedral of Santa Maria Fiore, Florence 7.5 7.5 7.0 8.5 8.0 7.5 7.5 8.0
027 Tony Cole Portrait Of Happiness 9.5 7.5 8.0 8.5 8.0 9.5 8.5 8.0
028 Wendy Davies Cafe Noir 8.5 9.0 8.0 8.5 7.5 9.0 7.5 8.5
Total 65.5 61 61.5 65 60 63 65 67.5
16 Farnborough Camera Club
161 Ian Newell Curlew Crab Fishing 8.5 7.5 7.0 8.5 6.5 7.0 8.0 9.0
162 Ian Newell Red Kite Escaping From Lake 8.5 8.0 7.0 7.5 7.5 7.5 9.0 8.0
163 Ian Newman Pittenween Harbour at dusk 8.5 7.0 8.0 8.5 8.0 6.5 8.0 8.0
164 John De-Terville LRPS When We Say Goodbye 9.5 7.0 6.5 7.5 8.0 9.0 8.5 8.5
165 John Fletcher The Singer 8.0 8.0 7.0 8.0 7.5 8.5 9.5 7.5
166 Lesley Taylor ARPS CPAGB Matriarch 8.5 8.5 7.0 8.5 9.5 8.0 7.0 8.5
167 Naomi Ward Dancing Lily 8.0 7.0 8.0 8.0 7.0 6.0 8.5 9.5
168 Wendy Collens DPAGB BPE2 Dahilart 8.0 10.0 8.0 8.5 8.0 7.0 8.5 7.0
Total 67.5 63 58.5 65 62 59.5 67 66
18 Fordingbridge Camera Club
181 Martin Ings Anna Looking Back 8.0 7.5 9.5 9.5 9.5 8.0 8.5 10.0
182 Martin Ings Dancer in Red 8.0 8.0 7.0 8.5 8.5 7.5 7.5 8.0
183 Terry Turner Entomological Study of a Green Metal Wing Damselfly 7.5 7.5 10.0 9.0 8.5 8.5 10.0 9.0
184 Barry Senior HonFRPS APAGB Exmoor Wood 9.0 10.0 10.0 10.0 8.0 8.5 8.5 8.5
185 Rex Waygood HSBC 8.5 8.5 6.0 9.5 7.5 8.5 9.0 7.0
186 Sue Veal LRPS CPAGB Late Evening at the Watering Hole 8.5 8.0 7.0 6.0 7.5 7.0 10.0 8.5
187 Gemma Burden LRPS Olive 8.5 7.5 8.5 8.0 10.0 10.0 10.0 10.0
188 Mike Grigsby LRPS Water Buck Impression 8.0 8.0 8.5 9.0 7.0 7.0 7.0 8.0
Total 66 65 66.5 69.5 66.5 65 70.5 69
19 Gosport Camera Club
191 Tim Reekie Bailgate 8.5 7.0 7.0 8.5 7.0 8.0 6.5 8.0
192 John Ring CPAGB Defender 8.0 8.0 8.0 8.5 7.0 8.0 6.0 8.0
193 Mike Taylor Determination 8.5 9.0 7.5 10.0 8.0 9.0 6.5 9.5
194 Mike Barton Making Tracks 6.5 8.0 7.0 8.5 8.0 8.0 9.0 8.0
195 Mike Taylor Not Much Shade 8.5 7.5 6.0 8.5 8.5 7.5 8.5 7.5
196 Jon Mitchell Symmetry 7.5 7.0 6.5 7.0 8.5 7.5 7.5 7.0
197 Jon Mitchell Village Elder 8.0 8.5 8.0 7.5 7.5 8.5 8.5 6.5
198 John Ring CPAGB Words of Comfort 8.0 7.5 7.0 8.5 8.5 7.0 7.5 7.0
Total 63.5 62.5 57 67 63 63.5 60 61.5
25 Horndean Camera Club
251 Adrian Locke Cornish light 9.0 8.0 6.5 7.5 9.0 9.5 6.5 9.5
252 Alan Collins Bluebells and beech 9.0 6.5 6.5 8.0 8.5 10.0 7.5 10.0
253 Chris Dixon Still life 8.5 7.5 6.5 8.0 7.5 9.0 8.0 8.5
254 Claude Trew A lady a photo a mixer brush 7.0 8.5 6.0 8.0 7.0 8.0 8.0 7.5
255 Lin Collins Shades of morning 9.0 8.5 7.0 8.5 10.0 10.0 8.5 9.0
256 Roger Palmer The welcome within 8.5 7.0 6.0 8.0 8.0 7.5 7.0 7.5
257 Alan Collins Flight of fancy 8.5 8.0 7.5 8.5 7.0 8.0 7.0 7.5
258 Lin Collins Tangled trees and trembling leaves 8.0 6.5 7.0 9.5 8.0 8.0 8.5 9.0
Total 67.5 60.5 53 66 65 70 61 68.5
36 Newbury Photography Club
361 Sharon Bolt Backward glance 8.5 10.0 10.0 8.5 8.5 9.5 9.0 9.5
362 Wilf Springer Hannah 8.5 8.5 7.5 7.0 9.0 10.0 8.5 8.0
363 Ray Hems Icelandic Church 8.5 8.5 7.5 8.0 9.5 9.0 9.0 9.0
364 Paul Holdaway In the Swing 8.5 7.0 7.0 8.5 8.5 8.0 9.5 7.5
365 Ray Hems Salisbury Plain South Georgia 9.5 9.0 8.0 8.5 10.0 10.0 8.5 10.0
366 Andrew Buchanan Shock Horror 8.0 8.0 8.0 8.5 7.0 7.5 6.5 8.0
367 Mick Snaith Spooky House 8.0 7.5 8.5 8.0 7.0 8.0 9.5 10.0
368 Sharon Bolt White backed Vulture 8.5 8.5 9.0 8.0 9.0 8.0 9.5 10.0
Total 68 67 65.5 65 68.5 70 70 72
67 Yateley Camera Club
671 Brian Howe Venetian Fishing Hut 9.0 8.0 7.5 8.0 9.5 7.0 8.5 6.0
672 Andy Briggs Fairy Glen 10.0 9.5 6.5 7.5 6.5 8.5 6.0 9.5
673 Kerry Dutton Morning Mist Over Lake Bled 10.0 8.5 8.5 9.5 7.5 8.5 8.5 8.5
674 Alan West DPAGB BPE3 Hoopoe With Catch 8.5 10.0 10.0 7.5 9.0 8.0 8.5 9.5
675 Chris Hayes Building With A Twist 6.0 7.0 6.0 7.0 7.0 6.5 7.5 9.5
676 Brian Howe Tempodrom, Berlin 10.0 9.5 8.0 10.0 7.5 8.5 10.0 9.5
677 Kerry Dutton Raspberry Beret 8.0 10.0 7.5 8.0 8.0 7.5 8.5 9.0
678 Alan West DPAGB BPE3 Little Owl Kicking Up Dust 8.5 7.0 9.0 8.5 8.5 9.0 8.5 9.0
Total 70 69.5 63 66 63.5 63.5 66 70.5


Projected Image Statistics
Robber Fly by Steven Mahy: Highest scoring PI
Hello by Brian Adam: Lowest scoring PI
Mallard in Flight by Martin Sarre: PI Judges agreed about most
Paradise Square, Birmingham by Paul Adams: PI Judges disagreed about most
Yateley Camera Club: Top club by Score
Farnborough CC: Bottom Club by Score
Farnborough CC: Club judges agreed about the most
Yateley CC: Club judges disagreed about the most
Space by Colin Ives: FCC PI most disagreement about
I spy a Fish by Paul M Turner: FCC PI most agreed about by judges
Leopard with Breakfast, Sabi Sand, Kruger by Mike Whatmore AFIAP BPE1: FCC Top PI
Judge at FordingbridgeCC most like peers
Judge at Spectrum Guernsey most unlike peers
Highest Scoring Judge at Disabled PS
Lowest Scoring Judge at Yateley CC
Please note the Score does not necessarily mean league position.

Digital Image League Division 1 League Position

67 Yateley Camera Club
55 Spectrum Guernsey
37 New Forest Camera Club
11 Bracknell Camera Club
14 Disabled Photograpers' Society
70 Wareham Camera Club
18 Fordingbridge Camera Club
16 Farnborough Camera Club


SCPF League Div 1 Digital Image 16 11 18 55 70 14 67 37
11 Bracknell Camera Club
No. Author Title
111 David Watkins Fallow Deer In Cold Morning Light 8.0 8.0 7.0 8.0 7.5 10.0 7.0 10.0
112 Andy Myatt Surrealism at the Guggenheim 8.0 7.5 9.5 9.0 7.5 9.5 8.0 8.5
113 Peter Russell The Blastfurnace 9.0 7.5 8.5 7.0 8.0 7.5 8.0 8.0
114 Roy Cardrick Evening Cloud and Lighthouse Break The Rules 8.5 7.0 10.0 10.0 8.0 8.5 8.5 8.0
115 Mark Perkins ARPS CPAGB Mating Yellow Dung Flies 8.5 8.5 7.5 7.0 10.0 9.0 8.0 8.5
116 Paul Hendley LRPS CPAGB Angel of Death - Woodstork Sunset Display 8.5 8.0 9.5 8.0 8.0 9.0 7.0 7.5
117 Paul Hendley LRPS CPAGB Vertical Take Off 6.5 9.0 9.0 7.0 7.0 9.5 8.5 7.5
118 Stephanie Paterson Dibbs at Luskentyre 10.0 8.0 7.5 9.0 10.0 8.0 7.5 8.0
Total 67 63.5 68.5 65 66 71 62.5 66
14 Disabled Photograpers' Society
141 Julie Pigula Copper on Blue 10.0 10.0 7.5 10.0 9.0 9.0 10.0 10.0
142 Francis Principe-Gillespie Beeface 10.0 10.0 6.5 10.0 8.5 8.0 8.5 9.5
143 Ray Bridges Catching the Light, Brundholme Wood 7.0 7.5 8.0 6.0 7.0 6.0 9.0 6.5
144 Brian Adam Hello 7.5 9.0 6.5 6.0 7.0 7.0 6.5 7.0
145 Paul Grant Final Destination 8.5 8.5 8.5 9.0 10.0 10.0 9.5 8.0
146 Alan Squires Hi Im Sam 8.0 9.5 7.5 9.0 8.0 9.0 8.0 7.5
147 Stephen Browne Incoming Ready to Land 6.5 8.5 7.5 8.0 8.0 8.0 8.0 9.0
148 Paul Adams Paradise Square, Birmingham 8.0 7.5 6.5 10.0 6.0 7.0 6.0 6.0
Total 65.5 70.5 58.5 68 63.5 64 65.5 63.5
16 Farnborough Camera Club
161 Basil Groundsell DPAGB Dalmatian Pelican Taking Off 8.5 7.5 9.5 9.0 8.5 8.5 8.0 7.5
162 Ian Newman Just Chilling 8.5 7.5 8.5 9.0 8.0 7.5 9.0 7.5
163 Kerry Turner Twilight Over the Thames 6.0 7.5 7.5 8.0 8.0 7.5 7.5 7.0
164 Kerry Turner Red Kite 8.0 8.5 7.5 8.0 7.5 9.0 7.0 9.5
165 Lesley Taylor ARPS CPAGB Cheeky Boy 9.5 8.0 8.0 7.0 8.5 10.0 8.5 9.0
166 Vivien Smith CPAGB Shaking off the Rain 8.0 8.0 8.5 7.0 7.5 7.5 7.5 8.0
167 Wendy Collens DPAGB BPE2 Checking the Pressure Guage 8.5 8.5 8.5 6.0 8.5 7.0 7.5 7.0
168 Wendy Collens DPAGB BPE2 Great Crested Grebe Resting 8.5 8.5 7.0 6.0 7.0 7.0 8.0 7.0
Total 65.5 64 65 60 63.5 64 63 62.5
18 Fordingbridge Camera Club
181 Sue Veal LRPS CPAGB Emerging through the Dust at Sunset 9.0 7.0 7.5 8.0 8.5 8.5 9.5 8.0
182 Colin Ives Space 10.0 8.0 8.0 7.0 10.0 7.0 7.0 7.5
183 Mike Whatmore AFIAP BPE1 Leopard with Breakfast, Sabi Sand, Kruger 8.5 8.5 9.5 7.0 9.0 7.5 9.0 8.5
184 Paul M Turner I spy a Fish 8.5 8.0 8.5 7.0 8.5 8.0 8.5 8.0
185 Michael Berkeley ARPS The Discus Thrower 7.5 9.5 7.5 7.0 10.0 7.0 7.0 8.5
186 Sue Veal LRPS CPAGB Dangers of a River Crossing 7.5 6.0 8.5 6.0 8.0 9.0 7.5 8.0
187 Su Leverington Donkey 9.0 7.5 8.0 8.0 8.5 8.0 8.5 6.5
188 Michael Berkeley ARPS Hands Up! 8.5 8.0 8.5 8.0 10.0 8.0 8.5 7.5
Total 68.5 62.5 66 58 72.5 63 65.5 62.5
37 New Forest Camera Club
371 Ferg Cowhig EFIAP/b DPAGB BPE5 Sanderling at dawn 8.0 8.0 6.0 8.0 9.5 7.5 6.5 9.0
372 Ferg Cowhig EFIAP/b DPAGB BPE5 Wing Man 8.0 9.0 8.5 7.0 9.0 8.0 7.5 10.0
373 Mick Parmenter Chaos on the Mara 9.0 7.0 7.0 8.0 10.0 9.0 8.5 8.0
374 Mick Parmenter Lion with kill 8.5 7.5 10.0 7.0 8.0 8.5 7.0 8.0
375 Roger Dixey ARPS DPAGB BPE3 Morning light in the woods 8.0 9.0 8.5 9.0 8.5 7.0 7.0 7.5
376 Sue Sibley ARPS DPAGB EFIAP/S BPE4 The Hunter 7.0 7.0 9.0 7.0 8.5 9.5 8.5 8.0
377 Tim Bayliss Sand Martin trio 9.5 8.0 7.0 9.0 10.0 9.5 9.5 8.5
378 Tim Bayliss Pinned 8.0 8.5 9.5 8.0 8.0 9.5 8.5 8.5
Total 66 64 65.5 63 71.5 68.5 63 67.5
55 Spectrum Guernsey
551 Chris Tostevin-Hall LRPS CPAGB AFIAP Cold Water 8.5 7.5 6.0 8.0 9.0 8.0 7.0 8.0
552 Martin Sarre Mallard in Flight 8.5 8.5 8.5 9.0 8.5 9.0 9.5 9.5
553 Steven Mahy Harvestman 10.0 9.5 7.0 10.0 8.5 9.5 10.0 8.0
554 Nigel Byrom Harpist 6.5 9.0 10.0 8.0 8.0 8.0 8.0 6.5
555 Tony Wills ARPS EFIAP Etretat Cliff 6.0 7.0 8.5 9.5 7.5 7.0 8.5 7.0
556 Martin Gray Captains Applause 7.5 8.5 9.0 10.0 8.0 9.5 8.5 8.0
557 Andrew Weatherburn LRPS Olga 9.5 9.0 7.0 8.0 10.0 9.0 8.0 10.0
558 Steven Mahy Robber Fly 9.5 10.0 9.5 7.0 10.0 10.0 10.0 10.0
Total 66 69 65.5 69.5 69.5 70 69.5 67
67 Yateley Camera Club
671 Alan West DPAGB BPE3 Bee Eaters Food Passing 9.0 8.5 9.5 8.0 8.0 10.0 8.5 9.5
672 Andy Briggs Eye Contact 8.0 9.0 9.0 9.0 9.5 9.0 8.0 8.5
673 Brian Howe Winter Lynx 9.5 7.5 8.0 9.0 10.0 9.5 8.5 10.0
674 Steve Killoran African Fish Eagle 8.5 8.5 9.0 8.0 9.5 8.5 7.5 8.0
675 Brian Howe Lounging Leopard 8.5 7.5 10.0 8.0 9.0 9.5 8.0 9.0
676 Kerry Dutton Rijeka Mosque 9.0 8.0 10.0 7.0 9.5 9.5 9.5 7.5
677 Alan West DPAGB BPE3 Sunrise Above The Clouds, Slovenia 8.5 8.5 9.0 8.0 10.0 9.5 10.0 7.5
678 Kerry Dutton Rooms With A View 7.5 7.5 9.0 6.0 9.0 8.5 6.0 7.0
Total 68.5 65 73.5 63 74.5 74 66 67
70 Wareham Camera Club
611 Nigel Gidney DPAGB QPSA BPE1 Hunting Hen Harrier 8.0 8.5 9.0 9.0 10.0 8.5 7.5 8.5
612 Gordon Chamberlain Female Reedling 9.5 9.0 7.0 10.0 7.0 9.0 8.0 8.5
613 Tim Green Powerhouse 9.0 8.0 9.0 7.0 8.5 7.5 7.0 8.0
614 Tim Green Gotham City 8.5 8.0 7.5 7.0 8.5 8.5 6.5 6.5
615 Gordon Chamberlain Back Lit Hare 8.0 8.5 8.5 8.0 10.0 9.5 8.0 8.0
616 Graham Tarrant Misty Anchorage 8.5 7.0 9.0 6.0 8.5 7.0 8.0 7.0
617 Jean Dixon Stinking Iris 7.0 9.0 8.0 7.0 6.0 10.0 8.0 7.0
618 Nigel Gidney DPAGB QPSA BPE1 Puffin Rivalry 8.0 8.5 8.5 7.0 7.5 8.0 8.5 9.0
Total 66.5 66.5 66.5 61 66 68 61.5 62.5