News
FCC 7th in both Print and PDI Exhibitions.
SPF Print & PDI Exhibition Scores & Positions
26/11/2012
| SPF Print Exhibition | SPF PDI Exhibition | |||||
|---|---|---|---|---|---|---|
| Score | Position | Score | Position | |||
| 55 | Southampton Camera Club | 1 | 65 | Southampton Camera Club | 1 | |
| 48 | Winchester Photographic Society | 2 | 64 | Bracknell Camera Club | 2 | |
| 47 | Highcliffe & Infinity Camera Club | 3 | 62 | Highcliffe & Infinity Camera Club | 3 | |
| 46 | Yateley Camera Club | HC | 61 | Overton Photo Club | 4 | |
| 45 | Havant Camera Club | HC | 60 | Chichester Camera Club | 5 | |
| 44 | Gosport Camera Club | HC | 60 | Disabled Photographers' Society | 5 | |
| 43 | Wokingham & East Berks Camera Club | 7 | 57 | Farnborough Camera Club | 6 | |
| 43 | Bournemouth Photographic Society | 7 | 57 | Alton Camera Club | 6 | |
| 43 | Fordingbridge Camera Club | 7 | 57 | Wokingham & East Berks Camera Club | 6 | |
| 42 | Bognor Camera Club | 8 | 56 | Fordingbridge Camera Club | 7 | |
| 42 | Bracknell Camera Club | 8 | 56 | Locksheath & Sarisbury Camera Club | 7 | |
| 42 | Burghfield Camera Club | 8 | 56 | Newbury Camera Club | 7 | |
| 41 | Chichester Camera Club | 9 | 56 | Ringwood Camera Club | 7 | |
| 41 | Farnborough Camera Club | 9 | 56 | Winchester Photographic Society | 7 | |
| 41 | Newbury Camera Club | 9 | 55 | Beaulieu Camera Group | 8 | |
| 40 | Andover Split Image Photographic Society | 10 | 55 | Fareham & Portchester Camera Club | 8 | |
| 40 | Beaulieu Camera Group | 10 | 54 | Havant Camera Club | 9 | |
| 40 | Disabled Photographers Society | 10 | 54 | New Forest Camera Club | 9 | |
| 40 | Fareham & Portchester Camera Club | 10 | 54 | Ordnance Survey Photographic Society | 9 | |
| 40 | New Forest Camera Club | 10 | 53 | Viewfinders of Romsey Camera Club | 10 | |
| 40 | Ringwood Camera Club | 10 | 52 | Poole Camera Club | 11 | |
| 40 | Viewfinders of Romsey Camera Club | 10 | 52 | Yateley Camera Club | 11 | |
| 39 | Horndean Camera Club | 11 | 51 | Gosport Camera Club | 12 | |
| 39 | Overton Photo Club | 11 | 51 | Horndean Camera Club | 12 | |
| 37 | Guernsey Photo Club | 12 | 51 | Salisbury Camera Club | 12 | |
| 37 | Locksheath & Sarisbury Camera Club | 12 | 51 | Woolston Camera Club | 12 | |
| 37 | Salisbury Camera Club | 12 | 50 | Hayling Island Camera Club | 13 | |
| 37 | Woolston Camera Club | 12 | 47 | Bournemouth Photographic Society | 14 | |
| 36 | Alton Camera Club | 13 | 47 | South Reading Camera Club | 14 | |
| 36 | Poole Camera Club | 13 | 46 | Niton and District Camera Club | 15 | |
| 35 | Hayling Island Camera Club | 14 | 44 | Petersfield Photographic Society | 16 | |
| 34 | Lymington Camera Club | 15 | ||||
| 34 | Ordnance Survey Photographic Society | 15 | ||||
| 34 | Petersfield Camera Club | 15 | ||||
| 34 | South Reading Camera Club | 15 |
