Programme
2026 -2027 Programme (Still Subject to Change)
The rules for the club competitions and the club constitution are in the Fordingbridge Camera Club Booklet
Two entries are acceptable at each competition from each class. If too many entries are received then the Internal Competition Secretary will make the choice as to how to limit the entries.
In order to maximise the number of entries accepted during the year from Advanced and General classes the competition secretary will decide on the number of entries from each class.
This may not follow the normal Advanced then General routine. It avoids the situation where a few entries are obtained from the class that was due to have 2 images each shown and the other class only enters 1 image each therefore the total number of entries is small and insufficient for an evening’s competition.
The competition secretary will therefore adjust the entries to ensure at least 6 PDIs and 6 Prints are shown through the year for each fully participating member.
MAPS
Dorset Light Photo Club
bhPC
Petersfield PS
Hayling Island CC
Bracknell CC
Shaftesbury CC
Parkstone CC
Ringwood CC
Alton CC
Viewfinders of Romsey CC
Newbury CC
Wareham CC
Wimborne CC
Salisbury Library
Poole Dolphin Centre
Two entries are acceptable at each competition from each class. If too many entries are received then the Internal Competition Secretary will make the choice as to how to limit the entries.
In order to maximise the number of entries accepted during the year from Advanced and General classes the competition secretary will decide on the number of entries from each class.
This may not follow the normal Advanced then General routine. It avoids the situation where a few entries are obtained from the class that was due to have 2 images each shown and the other class only enters 1 image each therefore the total number of entries is small and insufficient for an evening’s competition.
The competition secretary will therefore adjust the entries to ensure at least 6 PDIs and 6 Prints are shown through the year for each fully participating member.
| Date | Event | _ | Speaker/Judge | _ | Venue | |
| September | _ | _ | ||||
| 9th | Opening Meeting – 2026-27 Programme + Selected Images for External Competitions | _ | Chair, Prog Sec, Comp Sec | _ | Greenwich Suite | |
| 16th | Competition Fordingbridge cc Vs Adelaide CC | _ | Andrew Mills MA. MEd. CertEd. | _ | Greenwich Suite | |
| 23rd | Creative - Review of Summer Project | _ | Members | _ | Greenwich Suite | |
| 30th | Competition – PDIs - Open 1 | _ | Jon Mitchell | _ | Greenwich Suite | |
| October | _ | _ | ||||
| 7th | Talk - Fear of Flying | _ | Paul Mitchell | _ | Greenwich Suite | |
| 14th | Competition – Prints - Open 1 | _ | Tony Oliver | _ | Greenwich Suite | |
| 21st | Talk TBA | _ | TBA | _ | Greenwich Suite | |
| 28th | Creative TBA | _ | TBA | _ | Greenwich Suite | |
| November | _ | _ | ||||
| 4th | Print Walk | _ | TBA | _ | Greenwich Suite | |
| 11th | SCPF Inter-Club Competition - Prints | _ | Jon Mitchell | _ | Greenwich Suite | |
| 18th | Competition – PDIs - Open 2 | _ | Zaid | _ | Greenwich Suite | |
| 25th | Talk African Safari | _ | Gerry and Jenny Howard | _ | Greenwich Suite | |
| December | _ | _ | ||||
| 2nd | Competition – Prints - Open 2 | _ | TBA | _ | Greenwich Suite | |
| 9th | PDI Walk | _ | Creative Team | _ | Greenwich Suite | |
| 16th | Christnas Quiz | _ | Chair, Int Prog Sec | _ | Greenwich Suite | |
| January | _ | _ | ||||
| 6th | SCPF Inter-Club Competition - PDI's | _ | Zaid | _ | Greenwich Suite | |
| 6th-10th | Salisbury Exhibition | _ | _ | Salisbury Library | ||
| 13th | Creative TBA | _ | TBA | _ | Greenwich Suite | |
| 20th | Talk TBA | _ | _ | Greenwich Suite | ||
| 27th | Competition – PDIs – Open 3 | _ | Bob Hart | _ | Greenwich Suite | |
| February | _ | _ | ||||
| 3rd | Talk : Heading North - Above the Arctic Circle | _ | Rob Nash | _ | Greenwich Suite | |
| 10th | Talk | _ | Jack Lodge | _ | Greenwich Suite | |
| 17th | Print Walk | _ | TBA | _ | Greenwich Suite | |
| 24th | Creative Four Corners | _ | _ | Greenwich Suite | ||
| March | _ | _ | ||||
| 3rd | Competition – Prints - Open 3 | _ | Pietro | _ | Greenwich Suite | |
| 10th | Creative TBA | _ | Members | _ | Greenwich Suite | |
| 17th | Competition - Self Portrait | _ | Members | _ | Greenwich Suite | |
| 24th | Talk Photographic Journeys | _ | David and Sue Pike | _ | Greenwich Suite | |
| 31st | Competition - PDIs - Open 4 | _ | Andrew Mills | _ | Greenwich Suite | |
| April | _ | _ | ||||
| 7th | Creative TBA | _ | TBA | _ | Greenwich Suite | |
| 14th | Talk TBA | _ | TBA | _ | Greenwich Suite | |
| 21st | Competition – Prints - Open 4 | _ | _ | Greenwich Suite | ||
| 28th | Fordingbridge Challenge 2027 | _ | TBA | _ | Greenwich Suite | |
| May | _ | _ | ||||
| 5th | Talk | _ | Malcolm Macnaughton | _ | Greenwich Suite | |
| 12th | Creative TBA | _ | Members | _ | Greenwich Suite | |
| 19th | Best of Year Competition - PDIs | _ | TBA | _ | Greenwich Suite | |
| 26th | Social Evening – A Chance to Talk | _ | Members | _ | Greenwich Suite | |
| June | _ | _ | ||||
| 2nd | Best of Year Competition – Prints | _ | TBA | _ | Greenwich Suite | |
| 9th | Annual General Meeting, Summer Project & Awards Presentation | _ | Members | _ | Greenwich Suite | |
| These are Creative Meetings (Bring your cameras!) | _ | _ |
MAPS
Dorset Light Photo Club
bhPC
Petersfield PS
Hayling Island CC
Bracknell CC
Shaftesbury CC
Parkstone CC
Ringwood CC
Alton CC
Viewfinders of Romsey CC
Newbury CC
Wareham CC
Wimborne CC
Salisbury Library
Poole Dolphin Centre
