News
Members' Results from the Championship.
SCPF Championships 2015
23/03/2015
A STAR indicates that a Judge gave the maximum of 5 marks.
PDI Results
Print Results
PDI Results
| AUTHOR | TITLE | SCORE | STAR |
|---|---|---|---|
| GRAHAM HOUSE | DAME EVELYN GLENNIE | 11 | |
| PHILIPPA HAYTER | ICONIC DIVING BOARDS | 9 | |
| JUDY COCHAND | KEEPING MY EYE ON THINGS | 10 | |
| DAVID FLETCHER LRPS | TRIANGLES | 12 | |
| JASON PEARCE | TIME TO LEAVE | 12 | Yes |
| GLYN PATON | SLEEPING ROUGH | 12 | |
| ALAN FORDER | BEARDED REEDLING | 11 | |
| SHAUN REASON | A POINTER TO THE SUN | 11 | |
| PHILIPPA HAYTER | BALLOON FIESTA | 10 | |
| MIKE WHATMORE AFIAP | SOUTHERN CARMINE BEE EATER | 11 | |
| PETER STREET LRPS | CATTLE EGRET | 12 | |
| GLYN PATON | BOATS | 11 | |
| MIKE GRIGSBY | RETIRED AND RESTING | 10 | |
| TERRY TURNER | FLORAL BALLERINA | 10 | |
| JOYCE BEALE | NO CHANCE | 12 |
Print Results
| AUTHOR | TITLE | SCORE | STAR |
|---|---|---|---|
| REX WAYGOOD | THE PASSAGE | 11 | |
| SHAUN REASON | MILLENNIUM BRIDGE AND ST PAUL’S | 11 | |
| DAVID FLETCHER LRPS | THEATRE NEWS | 12 | |
| PETER STREET LRPS | JULY MORNING, TOURAINE | 11 | |
| DAVID FLETCHER LRPS | TIME FOR A REST | 10 | |
| COLIN MILLAR | SMALL SKIPPER BUTTERFLY | 12 | |
| NORA WAYGOOD | STORM OVER THE PURBECKS | 10 | |
| PETER STREET LRPS | CRANE MIGRATION | 9 | |
| MIKE WHATMORE AFIAP | GREAT SPOTTED WOODPECKER | 12 | |
| ALAN FORDER | SIKA HIND AND CALF | 14 | Yes. Yes |
| REX WAYGOOD | GLASS TEA HOUSE MONDRIAN | 9 | |
| SUE VEAL | SNOW LEOPARD | 9 | |
| CAROL GREIG | SYMPHONY OF GULLS | 11 | |
| CAROL GREIG | SVALBARD MORNING | 10 | |
| GEMMA BURDEN | THE CIRCUS CAST OFF | 12 |
