News
This tables will be updated as results arrive.
Southern Counties Photographic Federation Score Sheet League Division 1 PDIs 2016-17
22/05/2017
Southern Counties Photographic Federation Score Sheet League Division 1 PDIs 2016-17
Kestral with Mouse Ian Carke CPAGB LRPS BPE1: Highest scoring PDI
A Hindu Brides Moment Of Reflection Neil Clifton: Lowest scoring PDI
Ice Beach Iceland Steve Green LRPS: PDI Judges agreed about most
Dog Beach - Sicily Brian Hills CPAGB: PDI Judges disagreed about most
Fordingbridge: Top club
Havant: Bottom Club
Winchester: Club judges agreed about the most.
Southampton: Club judges disagreed about the most.
Dog Beach - Sicily Brian Hills CPAGB: FCC PDI most disagreement about.
Forest fruits Carol Greig: FCC PDI most agreed about by judges.
Screw Manhattan Shaun Reason:FCC Top PDI
Judge at Havant CC most like peers
Judge at Winchester CC most unlike peers
Kestral with Mouse Ian Carke CPAGB LRPS BPE1: Highest scoring PDI
A Hindu Brides Moment Of Reflection Neil Clifton: Lowest scoring PDI
Ice Beach Iceland Steve Green LRPS: PDI Judges agreed about most
Dog Beach - Sicily Brian Hills CPAGB: PDI Judges disagreed about most
Fordingbridge: Top club
Havant: Bottom Club
Winchester: Club judges agreed about the most.
Southampton: Club judges disagreed about the most.
Dog Beach - Sicily Brian Hills CPAGB: FCC PDI most disagreement about.
Forest fruits Carol Greig: FCC PDI most agreed about by judges.
Screw Manhattan Shaun Reason:FCC Top PDI
Judge at Havant CC most like peers
Judge at Winchester CC most unlike peers
| Host Club | Bracknell CC | New Forest | Havant | FCC | S'oton | Chichester | Winchester | H & I | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Bracknell CC | 2nd | 6th | 4th | 6th | 3rd | 3rd | 4th | 6th | ||
| 111 | Queen of Diamonds | Alan G Edwards LRPS AFAIP BPE1 | 10 | 8 | 8 | 9 | 8 | 8 | 9.5 | 7.5 |
| 112 | Watching Waiting Hoping | Alan G Edwards LRPS AFAIP BPE1 | 7.5 | 8.5 | 8 | 10 | 9.5 | 7.5 | 9 | 8.5 |
| 113 | Creation | Peter Ellis ARPS AFAIP BPE1 | 8.5 | 9 | 8 | 8 | 8 | 10 | 9 | 7 |
| 114 | Kolkatta Slum Boy | Peter Ellis ARPS AFAIP BPE1 | 8.5 | 10 | 8 | 7 | 10 | 8.5 | 9.4 | 9 |
| 115 | Ms Midnight | Noel Hannan | 9 | 8 | 7.5 | 8.5 | 7.5 | 9.5 | 7.5 | 7 |
| 116 | Spiritual Purification | Steve Reynolds FIPFEFIAPb ARPS PPSA | 9.5 | 9 | 10 | 7.5 | 8 | 9.5 | 8 | 8 |
| 117 | Don't Mess With Me | Steve Reynolds FIPFEFIAPb ARPS PPSA | 8 | 8.5 | 9 | 8.5 | 9.5 | 8 | 9 | 8.5 |
| 118 | Dreamy Shoes | Jon Sawyer | 8 | 7 | 8 | 8 | 7 | 9 | 10 | 6 |
| Score | 69 | 68 | 66.5 | 66.5 | 67.5 | 70 | 71.5 | 61.5 | ||
| Chichester | 7th | 5th | 7th | 8th | =6th | 7th | 2nd | 5th | ||
| 131 | The Woodshed Supervisor | Ann McDonald | 8.5 | 10 | 9 | 8.5 | 9.5 | 8 | 8.5 | 8.5 |
| 132 | The Bureaucrat | Lorna Brown | 7.5 | 7.5 | 9 | 8 | 8.5 | 6.5 | 8.5 | 7 |
| 133 | Guardian of Mother Russia | Mike Davison | 8.5 | 7 | 8.5 | 8 | 7.5 | 8.5 | 8 | 8 |
| 134 | There is more action up there | Peter Rocchiccioli | 6.5 | 9 | 7.5 | 7.5 | 7.5 | 8 | 9 | 6.5 |
| 135 | This is My Home | Peter Rocchiccioli | 8 | 7.5 | 8.5 | 7 | 7 | 8 | 9.5 | 7 |
| 136 | Aglais Urticae | Ross Laney | 8.5 | 10 | 8 | 8 | 9 | 10 | 10 | 7.5 |
| 137 | Church At Vik | Sheila Tester | 7 | 9 | 8 | 8.5 | 7 | 8 | 10 | 7 |
| 138 | Red Grouse in Long Grass | Sheila Tester | 9 | 8 | 7.5 | 8 | 8 | 8 | 8.5 | 10 |
| Score | 63.5 | 68 | 66 | 63.5 | 64 | 65 | 72 | 61.5 | ||
| Fordingbridge | 6th | 1st | 1st | 4th | 1st | =1st | 3rd | 2nd | ||
| 181 | Butler Ashes Trent Bridge | Alan Waters | 8 | 9.5 | 9 | 10 | 8 | 7.5 | 8 | 8.5 |
| 182 | Dog Beach - Sicily | Brian Hills CPAGB | 7 | 8.5 | 9.5 | 7 | 10 | 8 | 10 | 5 |
| 183 | Forest fruits | Carol Greig | 8.5 | 9 | 8.5 | 7.5 | 9 | 8.5 | 8.5 | 9 |
| 184 | Icelandic Stairs | Rex Waygood | 8.5 | 6.5 | 8 | 9 | 7.5 | 8.5 | 9 | 6.5 |
| 185 | Powerslide | Colin Ives | 8 | 9 | 8.5 | 8 | 8 | 8.5 | 8 | 10 |
| 186 | Rufous tailed Hummingbird | Carol Greig | 8 | 9 | 8 | 9 | 9 | 10 | 10 | 8.5 |
| 187 | Screw Manhattan | Shaun Reason | 8.5 | 10 | 9 | 10 | 8.5 | 10 | 9.5 | 7 |
| 188 | The Driving Force of Nature | Peter Street LRPS | 8 | 9 | 10 | 8.5 | 10 | 9.5 | 8.5 | 8 |
| Score | 64.5 | 70.5 | 70 | 69 | 70 | 70.5 | 71.5 | 62.5 | ||
| Havant | 4th | 8th | 5th | 5th | =6th | 8th | 8th | 8th | ||
| 221 | The Case | Alan Frost | 8.5 | 8.5 | 8.5 | 9.5 | 7.5 | 8.5 | 10 | 7 |
| 222 | Blood Hill Wind Farm | Jim Crucefix | 6.5 | 7 | 7.5 | 7.5 | 7 | 7 | 8.5 | 7.5 |
| 223 | I Dare You! | Rebecca Hitchcock | 8 | 8 | 8.5 | 8.5 | 8.5 | 9 | 9.5 | 7.5 |
| 224 | Baton Blue | John Bogle | 9.5 | 8 | 8.5 | 7.5 | 9 | 8.5 | 8.5 | 8.5 |
| 225 | Misty Morning, Norfolk | Gordon Gentles | 9 | 7.5 | 8 | 10 | 8 | 7.5 | 8.5 | 7.5 |
| 226 | Bird On A Wire | John Bogle | 9.5 | 9 | 9 | 8 | 9.5 | 7.5 | 10 | 7 |
| 227 | Ready To Go | Gordon Gentles | 7.5 | 7.5 | 8.5 | 7.5 | 7 | 7 | 8.5 | 6.5 |
| 228 | Dee At Dawn | Ron De Ath | 8.5 | 8 | 8 | 8 | 7.5 | 7 | 7.5 | 7 |
| Score | 67 | 63.5 | 66.5 | 66.5 | 64 | 62 | 58.5 | 58.5 | ||
| Highcliffe & Inf | 5th | 3rd | 6th | 1st | 5th | 6th | 7th | 7th | ||
| 241 | Esprit in Heavy Sea | Lyn Rendall | 8.5 | 8.5 | 9.5 | 9 | 7.5 | 8.5 | 8 | 8.5 |
| 242 | Being Watched | Peter Tilsley | 7 | 8 | 7.5 | 8 | 8.5 | 7 | 8 | 7 |
| 243 | Diagonals | Frank Leavesley | 9.5 | 9 | 8 | 10 | 8 | 9 | 10 | 8.5 |
| 244 | Trotty goes for Gold | Jim Pascoe ARPS | 9 | 9 | 9 | 7 | 9 | 8.5 | 10 | 8 |
| 245 | Moonrise over Lindesfarne Castle | Brian Adkins | 6.5 | 7 | 8 | 8 | 8.5 | 8.5 | 7.5 | 6.5 |
| 246 | First Light | Ian Francis DPAGB ARPS | 8.5 | 9.5 | 7 | 10 | 7.5 | 8 | 7.5 | 7 |
| 247 | Industrial Past | John Livy LRPS | 8.5 | 9 | 8.5 | 9.5 | 9 | 9 | 9.5 | 7 |
| 248 | Cold Start | Frank Leavesley | 8 | 9 | 8.5 | 10 | 8.5 | 7.5 | 8 | 8 |
| Score | 65.5 | 69 | 66 | 71.5 | 66.5 | 66 | 68.5 | 60.5 | ||
| New Forest | 8th | 7th | 2nd | 7th | 8th | =1st | 8th | 1st | ||
| 371 | Apocalypse | Sue Sibley ARPS | 9 | 8.5 | 9 | 10 | 8.5 | 8.5 | 8.5 | 7.5 |
| 372 | Osprey nest bound | Ferg Cowhig | 7 | 8.5 | 9 | 8 | 10 | 9.5 | 9 | 10 |
| 373 | The Jump | Ferg Cowhig | 6.5 | 8.5 | 9.5 | 8.5 | 7.5 | 10 | 8 | 9.5 |
| 374 | Man on the Corner | Lynne Lambeth CPAGB APAGB | 8.5 | 8 | 9 | 7.5 | 7 | 8 | 8.5 | 7 |
| 375 | Natures Undertakers | Mick Parminter | 7 | 8.5 | 8.5 | 8 | 7 | 8.5 | 8.5 | 7.5 |
| 376 | Sands of Time | Sue Sibley ARPS | 8.5 | 8.5 | 7.5 | 7 | 8 | 8.5 | 9 | 7 |
| 377 | Cambodian Boat Girl | Gary Armour | 6.5 | 8.5 | 7 | 8 | 7.5 | 7.5 | 8 | 7.5 |
| 378 | Male Orange Tip | Les Stride | 8.5 | 7.5 | 10 | 8.5 | 8 | 10 | 9 | 8.5 |
| Score | 61.5 | 66.5 | 69.5 | 65.5 | 63.5 | 70.5 | 68.5 | 64.5 | ||
| Southampton | 3rd | 2nd | 3rd | 2nd | 4th | 4th | 1st | 4th | ||
| 511 | Body Blow | Alison Cawley ARPS AFIAP DPAGB | 8 | 9 | 8 | 9 | 10 | 10 | 10 | 8.5 |
| 512 | Walking the Swan | Marcin Ciesielski AFIAP | 10 | 7.5 | 8.5 | 9.5 | 7.5 | 7 | 9 | 5.5 |
| 513 | Achieving the Impossible | Eric Lewis | 7.5 | 8 | 8.5 | 10 | 7 | 8 | 10 | 7.5 |
| 514 | Kingfisher Aggression Display | Maurice Pugh | 7.5 | 9 | 9 | 8.5 | 8.5 | 8 | 10 | 10 |
| 515 | Let Them Be Free | Marcin Ciesielski AFIAP | 9.5 | 10 | 9 | 9.5 | 8 | 8.5 | 7.5 | 7 |
| 516 | Downtime | Maria Leekblade LRPS CPAGB | 7.5 | 8.5 | 7.5 | 8 | 8 | 8 | 9 | 8 |
| 517 | An Icelandic Landscape | Phil Jones | 9 | 7.5 | 8.5 | 8 | 7.5 | 8.5 | 9 | 7.5 |
| 518 | Dew on Spotted Fritillary | Maurice Pugh | 8 | 10 | 9.5 | 8 | 10 | 10 | 10 | 8 |
| Score | 67 | 69.5 | 68.5 | 70.5 | 66.5 | 68 | 74.5 | 62 | ||
| Winchester | 1st | 4th | 8th | 3rd | 2nd | 5th | 5th | 3rd | ||
| 611 | Chinese Fishing Nets | Glyn Paton LRPS | 7.5 | 8 | 7 | 10 | 8.5 | 9 | 8.5 | 7 |
| 612 | Fighting Foxes | Monique Sterrenburg | 10 | 8.5 | 9 | 9 | 10 | 8.5 | 9 | 8 |
| 613 | Grizzly Mother and Cub | Pete Whieldon ARPS DPAGB | 8.5 | 9 | 8 | 8 | 8 | 9.5 | 8 | 7.5 |
| 614 | Ice Beach Iceland | Steve Green LRPS | 8.5 | 8 | 8 | 8 | 8.5 | 8.5 | 9 | 8 |
| 615 | Rebus Stone | Roger Dixey ARPS BPE 2 | 7.5 | 9 | 7.5 | 8 | 7.5 | 7.5 | 8.5 | 7.5 |
| 616 | The Traveller | Roger Dixey ARPS BPE 2 | 9 | 8.5 | 9 | 8.5 | 8.5 | 6.5 | 8 | 9 |
| 617 | Touchdown | Ann Erkut | 10 | 8.5 | 8 | 8 | 9.5 | 8.5 | 10 | 7.5 |
| 618 | Woodborough Hill | Peter Orr ARPS | 8 | 9 | 8 | 10 | 8.5 | 8.5 | 10 | 8 |
| Score | 69 | 68.5 | 64.5 | 69.5 | 69 | 66.5 | 71 | 62.5 |
