News
Individual results from the SCPF Championships.
SCPF Championships
11/04/2019
The scores that have the * by them means that one of the judges gave it a 5.
| Title | Author | Score |
| PDIs | ||
| Cleaners Nightmare | Barry Senior Hon FRPS APAGB | 11 |
| Elephant Dusting | Mike Whatmore AFIAP BPE1* | 10 |
| Hennaj | Tony Harris | 11 |
| Hummingbirds | Sue Johnson | 13 |
| Male Kestrel | Peter Street LRPS | 11 |
| Fading Beauty | Mike Grigsby LRPS | 12 |
| Fruit Fly - Landing Gear Down | Terry Turner | 13 |
| Lion with Buffalo Kill | Gerry Howard | 12 |
| Marble Arch | Terry Turner | 12 |
| Mirror Mirror | Rex Waygood | 10 |
| Quenching my Thirst | Sue Veal | 11 |
| Watching and Waiting | Carol Greig | 12* |
| Stumps and Balls | Michael Berkley LRPS | 11 |
| The Scavenger | Sue Veal | 12 |
| Team Pursuit | Steve Purdy | 13 |
| Prints | ||
| Cloudy Day on the Beara | Fiona Senior FRPS | 9 |
| Eggstatic | Terry Turner | 12 |
| Isolation | Emma Vanderhoek | 14 |
| Poppie | Fiona Senior FRPS | 10 |
| Poulnabrone Dolmen | Rex Waygood | 10 |
| Crossed Swords | Michael Berkley LRPS | 10 |
| Early Morning at the Watering Hole | Sue Veal | 10 |
| Lightswitch | Rex Waygood | 12 |
| Malachite | Yvonne Mitchell LRPS CPAGB | 13 |
| Mirror Mirror on the Wall | Rex Waygood | 10 |
| Purple Heron | Peter Street LRPS | 12* |
| Lions | Gerry Howard | 13 |
| Roof Patterns | John Larry EFIAPp ARPS | 11 |
| Samantha | Julie Francis LRPS | 10 |
| Between the Lines | Joy Phipps | 14 |
