News
Results will appear in this page as they appear.

SCPF Print & PDI Results (2019 - 2020)

26/03/2020
Analysis of Prints
Yvonne Mitchell LRPS CPAGB Malachite: Highest Scoring Print
Alan Brown LRPS CPAGB And Its Not London Bridge: Lowest Scoring Print.
Carl Reeve Dive Buddy: Prints Judges agreed about most.
Joy Gardner LRPS Resting Foot: Print Judges disagreed about the most.
Fordingbridge: Top scoring Club. 
Hungerford: Bottom scoring Club.
Lymington: Club Judges agreed about most.
Wimborne: Club Judges disagreed about the most.
FCC: Michael Berkeley LRPS LSISLP ASIS... Crossed Swords: Most Judge agreement.
FCC: Mike Grigsby LRPS Daisy Dreams: Most Judge disagreement"
Judge at FCC most like peers.
Judge at Lymington most unlike peers.
Judge at Yately highest scoring
Judge at Lymington lowest scoring

Analysis of PDIs
Jayne Lucas Cricket: Highest Scoring PDI.
Colin Gogerty Vases: Lowest Scoring PDI.  
Steve Bright Slow Train Good Humour: PDIs Judges agreed about most.
Trevor Pogson LRPS Clevedon Pier: PDI Judges disagreed about the most.
Wareham CC: Top scoring Club. 
Ringwood CC: Bottom scoring Club.
Basingstoke: Club Judges agreed about most.
Ringwood CC: Club Judges disagreed about the most.
FCC: Gerry Howard Lion with Buffalo Kill: Most Judge agreement.
FCC: Mike Whatmore AFIAP BPE1* Elephant Dusting: Most Judge disagreement
Judge at Wareham most like peers.
Judge at  Steyning most unlike peers.
Judge at Steyning Highest Scoring
Judge at Basingstoke lowest Scoring


SCPF League Div 3 PRINTS SCPF League Div 3 PRINTS 60 18 67 2 26 8 32 30
 Alton Camera Club
21 Barry Clark Hazel Catkins Pollen 7 10 8.5 9 8.5 7 8 7.5
22 Clive Chater Have a Cigar 9 8 8.5 9 9.5 8 7.5 7.5
23 Clive Chater The End ? 9 8 7.5 8 9 7.5 8.5 8.5
24 Ian Bailey Storm 9 7.5 7.5 7.5 7 7 8 7
25 Jed Thornley Coming for you 9 9 9 7.5 9 8.5 10 8.5
26 Jed Thornley I want your shirt 8.5 9.5 10 10 10 9 9 8.5
27 Tony Cole African Wild Dog On The Prowl 9 9 9.5 9.5 8 8.5 10 9.5
28 Wendy Davies The GodBarber 10 7.5 9.5 8 7.5 9.5 7.5 8
TOTAL 70.5 68.5 70 68.5 68.5 65 68.5 65
 Bognor Regis Camera Club
81 Susan Fletcher Sophia 9 8.5 9 9 8.5 9 8.5 8.5
82 Jane Weston Chefchaouen Blue 8.5 7 9 8 8.5 8 8 7.5
83 Yvonne Green LRPS Under Construction 9 10 10 8.5 10 9.5 8 10
84 Susan Fletcher Melancholy 8 8 9 8 7 9 10 7.5
85 Jane Weston Please 8.5 8.5 9 7.5 9 8 7.5 10
86 Dale Robins Safe Harbour 7.5 8 8.5 7.5 8.5 10 8.5 9.5
87 Madeleine Brookman Elegance 9 8.5 8.5 9 9 9 8 8.5
88 Stephen Ormrod LRPS Solo AndalucĂ­an Veteran 10 8.5 9 8 7 9 8 7.5
TOTAL 69.5 67 72 65.5 67.5 71.5 66.5 69
 Fordingbridge Camera Club
181 Michael Berkeley LRPS LSISLP ASIS... Crossed Swords 8 8.5 9 8.5 9.5 8.5 8.5 8.5
182 Mike Grigsby LRPS Daisy Dreams 8.5 8 7 8 10 8.5 8.5 9
183 Emma Vanderhoek Isolation 9 8.5 10 10 8.5 10 9.5 10
184 Yvonne Mitchell LRPS CPAGB Malachite 10 9 10 9 10 10 9 9.5
185 Rex Waygood Minimal Accommodation 9 8 9.5 7.5 7 8.5 8.5 8
186 Kevin James LRPS Pony Sale 8.5 8 9 8.5 8.5 9 9.5 8
187 Fiona Senior FRPS Poppie 10 8.5 8.5 9.5 10 9.5 9 10
188 Sue Veal LRPS The Spectator 8.5 8.5 9 9 9 10 8 8.5
TOTAL 71.5 67 72 70 72.5 74 70.5 71.5
 Hungerford Camera Club
261 Brian Price A Solitary Life 7.5 7.5 7.5 7.5 8.5 7.5 7 7
262 Gary Black Fledgling Tawny Owl 8.5 8.5 8 7 7.5 7.5 7 7.5
263 Gary Black Lovers at Pulpit Rock 9 8.5 10 8.5 10 8.5 7.5 8
264 Joy Gardner LRPS A Lambourn Sunset 8 7.5 7.5 8 8.5 7 7 7.5
265 Micky Thompson ARPS Little Egret Display 8.5 8.5 8.5 8 8.5 9 9 9
266 Micky Thompson ARPS Northern Folk 8 7.5 8.5 7.5 8 8.5 7 8
267 Richard Zimmerman Reiss Beckford 8 10 7.5 10 9.5 7.5 8.5 8
268 Joy Gardner LRPS Resting Foot 9 8 10 9 9.5 8 6.5 9
TOTAL 66.5 66 67.5 65.5 70 63.5 59.5 64
 Locksheath & Sarisbury Camera Club 
301 Chris Raymont Running in the rain 8 7.5 7.5 8 7 7.5 7
302 Chris Raymont Saxon Wicce 8 10 9 8.5 9 8 7.5
303 James Fox Uzbek lady playing the Tanbur 9 9 8 8.5 9 7 8.5
304 Richard Cole Sri Lankan blessing 8 9 8.5 8 9 7 7.5
305 Nic Drew Miles away 8 10 7.5 9 9 8.5 7.5
306 Nic Drew Metalwork 9 8.5 9 8 7 7.5 8
307 Carl Reeve Dive Buddy 8 7.5 8 8 8 8 7.5
308 Nick Griggs Vintage Sign 8 9 8 8 8.5 8 8
TOTAL 0 66 70.5 65.5 66 66.5 61.5 61.5
 Lymington Camera Club
321 Catherine Dashwood LRPS Awaiting his Master 10 8 9 8.5 9.5 10 10 9.5
322 Catherine Dashwood LRPS Bonnie 10 8.5 9 9 9 9 8.5 8.5
323 Elaine Adkins Egret 9 9.5 9 8 8 8 9 9.5
324 Karen Coller The School Room 9 8 8.5 8 10 8.5 8 8
325 Paul Berkeley ARPS CPAGB Final Step 8 9 9 8 7.5 8 8 8
326 Phil Beard CPAGB Morning Glory 8 9 8.5 9 8 8 8 8
327 Phil Beard CPAGB Park of Nations Expo 98 8 8.5 9 7.5 8 9 7 8
328 Louis Rumis MPAGB EFIAP Delhi Sisters, Separated but Together 7.5 8 7 8 8 7.5 7 7.5
TOTAL 69.5 68.5 69 66 68 68 65.5 67
 Wimborne Camera Club
601 Alan Brown LRPS CPAGB And Its Not London Bridge 7.5 7.5 7 7 8.5 7.5 7 7
602 Norman Wiles ARPS, CPAGB Evening Chat 9 8 8.5 8 7.5 8.5 9 10
603 Phil Clegg Looking Back 7.5 9.5 9 8 7.5 10 8 9
604 Jean Hollis Prowling Tiger 9 8.5 9 8 8 9 8.5 9.5
605 Eric Wallbank Recycled 9 8 7.5 8 9.5 8 7 8.5
606 Phil Clegg Tattoo Man 8.5 9 8.5 7 8.5 9.5 9 8
607 Norman Wiles ARPS, CPAGB The Water Carrier 8.5 9.5 8.5 8 9.5 8.5 9 9.5
608 Kevin Maitland Touchdown 8.5 9.5 7.5 7.5 9.5 9.5 7.5 9
TOTAL 67.5 69.5 65.5 61.5 68.5 70.5 65 70.5
 Yateley Camera Club
671 Chris Cranford Misty morning on the canal 10 8.5 9.5 9.5 9 8 8 9
672 Steve McGann Lady in Black 8 9 8.5 8.5 8 8.5 8.5 8
673 Keith Taylor Yaris splashing out 9 9 9.5 9.5 7.5 8.5 8 7.5
674 Gary Baker Tulip Pistil and Stamens 8 10 8.5 8 8.5 9.5 8.5 8
675 Chris Cranford Freesia 8.5 10 8 9 7.5 8 7.5 8.5
676 Francis Bryan View to Clovelly 8.5 8 10 8 8.5 8.5 7 7.5
677 Frederick Oudkerk Wave Textures 10 9 8 8.5 7.5 8.5 8 8.5
678 Gary Baker Bushy Park Rut 8.5 9 8 8 8.5 9 8.5 8
TOTAL 70.5 72.5 70 69 65 68.5 64 65
SCPF League Div 2 PDIs SCPF League Div 2 PDIs 10 11 18 56 46 25 70 5
 Basingstoke Camera Club
51 Phil Plummer The Fighter 8 7.5 8.5 8.5 9 8.5 8 8
52 Steve Bright Slow Train Good Humour 8.5 8 8.5 9 8 8 8 8
53 Sabine Tillie-Davidson LRPS Northern Lights in Lapland 8 8 8 10 8.5 8 9 7.5
54 Keith Polwin ARPS DPAGB Alert Bee Eaters 9.5 10 8.5 9.5 8.5 9.5 9 9.5
55 Leena Roy Isle of Harris 10 7 7.5 10 9 8 9 7.5
56 Keith Polwin ARPS DPAGB Dalmation Pelican Altercation 8 8.5 7.5 9 9.5 8 9 9
57 Kevin Buckland Shadow Man 9.5 10 8.5 9 9 8.5 8.5 10
58 Philip Young CPAGB Daily Task 9.5 8 9 8.5 8.5 9 9 8
TOTAL 71 67 66 73.5 70 67.5 69.5 67.5
 Boscombe Camera Club
101 Colin Gogerty Vases 7 6 7.5 7.5 7.5 8 7 7
102 Dee Maddams Common Terns Passing the Fish 9 8 9.5 9.5 10 10 10 10
103 Jayne Lucas Cricket 10 10 10 9.5 9.5 9.5 8.5 9.5
104 Jayne Lucas The Colours of Dawn 9 10 9 9.5 10 9.5 8.5 8
105 Richard Wills The Reader 7 7 8 10 8.5 7.5 8.5 8
106 Richard Wills Vancouver Harbour 8.5 9 8.5 9.5 9 8.5 8 7
107 Stan Maddams Gannet with Nesting Material 9 9.5 8.5 9.5 9 9 8.5 8.5
108 Julie Astin Peacock 7 8.5 7 8.5 8 9.5 8 7
TOTAL 66.5 68 68 73.5 71.5 71.5 67 65
 Bracknell Camera Club
111 Peter Terry Catching the Winter Sun 10 8.5 8 9.5 9 7.5 9.5 8.5
112 Noel Hannan AFIAP The Conjuring 8.5 9 8.5 8.5 9.5 8.5 8 10
113 Paul Hadaway USAF F-22 Raptor 9.5 9 8 10 9 8.5 8 8
114 Iona McKenzie LRPS CPAGB Dalmatian Pelicans at Sunset 9 9 8.5 9.5 9 8.5 9.5 8
115 Stephanie Paterson Toby the proud Welsh Pony 8.5 9 10 9 8.5 10 9 9
116 Gladys Perrier Outraged 9 9 7 9 9 8.5 7 6
117 Gareth Fish Light at the end of the tunnel 8.5 8 7 10 9 8 7.5 7.5
118 Jan Walters Botanical 8 8.5 9 10 8.5 7.5 9 7.5
TOTAL 71 70 66 75.5 71.5 67 67.5 64.5
 Fordingbridge Camera Club
181 Michael Berkeley LRPS LSISLP ASIS... Basement 83 8.5 8.5 6.5 9 8 7 8 8
182 Joy Phipps Child Portrait 10 9.5 9 8.5 7.5 7.5 10 10
183 Mike Whatmore AFIAP BPE1* Elephant Dusting 8 6.5 8.5 9.5 10 10 7.5 7.5
184 Peter Street LRPS Establishing Mating Rights 8.5 8.5 10 9.5 9 8 9 7.5
185 Tony Harris Hannaj 8.5 8.5 6.5 9 9 9 9.5 8.5
186 Gerry Howard Lion with Buffalo Kill 8 8.5 8.5 8.5 8.5 8.5 8.5 6.5
187 Linda Morris Stack of Chairs 7 7.5 8 10 9 8 7.5 6
188 Roger Bushnell Surfing on Avon Beach 8 7.5 10 10 8.5 7.5 8.5 7.5
TOTAL 66.5 65 67 74 69.5 65.5 68.5 61.5
 Horndean Camera Club
251 Neil Clifton Hello Boys 8.5 8.5 7 8.5 8.5 8.5 9 9
252 Neil Clifton Mycena Renati 8 7 8 9 8 8 7.5 7.5
253 Alan Collins Starling 8 10 6.5 9.5 8.5 8.5 8.5 9
254 Jenny Hart Shall We Dance 7 7 9 10 9 9 9 9
255 Adrian Locke Afterglow 9.5 8.5 7 10 9 8 7 8
256 Claude Trew Busy Bee 9 8 9 8.5 10 10 8.5 6.5
257 Carol Veitch Avoiding Action 9 9 7.5 9.5 9 8 10 9
258 Janette Britton Milky Way Over Durdle Door 9 9 8.5 10 9 7.5 8 9.5
TOTAL 68 67 62.5 75 71 67.5 67.5 67.5
 Ringwood Camera Club
461 Ann Aveyard QGWP LSWPP QGPP LR... Headmaster 8.5 8 8.5 8 8.5 8 8.5 9.5
462 Ann Aveyard QGWP LSWPP QGPP LR... Osprey Hovering 9 8 8 9.5 9 8.5 9 7
463 Ann Cole LRPS Beech Twig 7 6 8.5 9 7 8 8.5 7
464 Michael Hawley Wet Sausage 7.5 7.5 8.5 10 8 7.5 7.5 7
465 Lyn Newnham Warbling in the Reeds 7.5 9 7.5 10 8 9 8.5 9
466 Mike Richards LRPS European Bee Eaters 8.5 9 8 9.5 8 8.5 10 10
467 Mike Richards LRPS Grasshopper 8 8 9 9.5 8 9.5 8.5 7.5
468 Trevor Pogson LRPS Clevedon Pier 7 8.5 6 10 8.5 8.5 8 6
TOTAL 63 64 64 75.5 65 67.5 68.5 63
 Steyning Camera Club
561 Malcolm Bull Final Sprint 9 9.5 9 8.5 7.5 10 10 8
562 Peter Yarrow Little Owl wild and free 9 9.5 9 9.5 9 9.5 8 7
563 Maggi Tillotson ARPS Late for class 10 8.5 7 8.5 8 8 7.5 6.5
564 Wendy Ball Impression of sunset surfing 7.5 10 9 9 8.5 9 9 8.5
565 John Gauvin Lion Yawn 9.5 10 9 9.5 10 10 8.5 8.5
566 Richard Hudson LRPS Swan Lake 9 9 7 9 8 8 8 8.5
567 David Seddon Homeless in London 7.5 8.5 7 10 8.5 8 8 7
568 Sue Lambert LRPS CPAGB Young Farmer 8 7.5 8.5 9.5 6.5 7 9.5 6.5
TOTAL 69.5 72.5 65.5 73.5 66 69.5 68.5 60.5
 Wareham CC
701 Mary Bevis Female Bearded Tit in Reed Bed 10 8.5 9 9.5 8.5 10 10 9.5
702 Graham Tarrant Aurora over Olstinden 9 10 7 10 9.5 7.5 9.5 9.5
703 Valerie Duncan Woods and Franklin Canoe Slalom 9 8.5 8.5 8.5 8 8 10 8.5
704 Greg Duncan GMPSA EFIAPs GPUCr4 A... Twins In The Air 9 8.5 9 10 9 10 8 8
705 Mary Bevis Blue on Hawkweed 9 9.5 9.5 9.5 8.5 8.5 9 8.5
706 Greg Duncan GMPSA EFIAPs GPUCr4 A... Red Eye Tree Frog And Water Drop 9 9.5 9 10 9 10 8 8
707 Graham Tarrant Old Whaleboat in the Snow 8.5 8 7.5 9.5 8.5 7.5 7 6.5
708 Valerie Duncan Roseanna 9.5 8.5 8.5 9 8.5 10 9.5 9
TOTAL 73 71 68 76 69.5 71.5 71 67.5