News
Results for the 2020-21 SCPF PDI League 3 will be put here as the results are received.
SCPF League Results
12/03/2021
Male Green Darner Escapes Snowy Egret by Pauline Thornhill DPAGB: Highest scoring PDI
Storm Clouds at Sunset by Bob Abbott: Lowest scoring PDI
Leaf Mimicking Katydid by Glyn Fonteneau LRPS: PDI Judges agreed about most
SilverRings by AGellatly: PDI Judges disagreed about most
Lymington Camera Club: Top club
Ringwood Camera Club: Bottom Club
Lymington Camera Club: Club judges agreed about the most.
Ringwood Camera Club & Gosport Camera Club: Club judges disagreed about the most.
Freddie by Joy Phipps: FCC PDI most disagreement about.
Keeping Cool by Gerry Howard: FCC PDI most agreed about by judges.
Mother and Calf at Sunset by Sue Veal LRPS CPAGB: FCC PDI most agreed about by judges.
Flying Ponies by Michael Berkeley LRPS ASISEP ASIS ...: FCC Top PDI
Judge at Beaulieu CG most like peers
Judge at Lymington CC most unlike peers
Storm Clouds at Sunset by Bob Abbott: Lowest scoring PDI
Leaf Mimicking Katydid by Glyn Fonteneau LRPS: PDI Judges agreed about most
SilverRings by AGellatly: PDI Judges disagreed about most
Lymington Camera Club: Top club
Ringwood Camera Club: Bottom Club
Lymington Camera Club: Club judges agreed about the most.
Ringwood Camera Club & Gosport Camera Club: Club judges disagreed about the most.
Freddie by Joy Phipps: FCC PDI most disagreement about.
Keeping Cool by Gerry Howard: FCC PDI most agreed about by judges.
Mother and Calf at Sunset by Sue Veal LRPS CPAGB: FCC PDI most agreed about by judges.
Flying Ponies by Michael Berkeley LRPS ASISEP ASIS ...: FCC Top PDI
Judge at Beaulieu CG most like peers
Judge at Lymington CC most unlike peers
| SCPF League Div 3 PDI | 180 | 220 | 600 | 60 | 420 | 460 | 320 | 190 | ||
| Beaulieu Camera Group | ||||||||||
| No. | Author | Title | ||||||||
| 61 | Paul Gray | Female Mandarin | 9 | 7.5 | 8 | 9 | 7.5 | 8 | 8.5 | 7.5 |
| 62 | Cathryn Baldock | An Autumn Canvas | 9 | 7.5 | 8 | 7.5 | 7 | 6.5 | 9 | 6.5 |
| 63 | Ian Hutchinson | Silver-studded Blues and the Voyeur | 9.5 | 8 | 8.5 | 9 | 9 | 8 | 9 | 8.5 |
| 64 | Maggie White CPAGB | A Motley Pair | 9 | 8.5 | 8 | 8.5 | 8 | 7.5 | 8.5 | 9 |
| 65 | Hilary Flaxman CPAGB | Going Down | 9 | 9 | 8.5 | 8 | 7.5 | 8.5 | 8 | 8 |
| 66 | Bob Abbott | Storm Clouds at Sunset | 6 | 8 | 6 | 6.5 | 7.5 | 6.5 | 6 | 7.5 |
| 67 | Paul Gray | Danger, Flooded Ford | 7.5 | 9.5 | 9.5 | 9.5 | 8.5 | 8 | 8 | 9 |
| 68 | Hilary Flaxman CPAGB | Looking Up | 7.5 | 7 | 8.5 | 8.5 | 6 | 8 | 8 | 7 |
| Total | 66.5 | 65 | 65 | 66.5 | 61 | 61 | 65 | 63 | ||
| Fordingbridge Camera Club | ||||||||||
| 181 | Fiona Senior FRPS | Angel of the North | 7 | 7 | 7 | 7 | 7.5 | 7 | 9 | 7 |
| 182 | Michael Berkeley LRPS ASISEP ASIS ... | Flying Ponies | 9.5 | 10 | 10 | 9 | 8.5 | 9.5 | 9 | 10 |
| 183 | Joy Phipps | Freddie | 7 | 10 | 8 | 8 | 9 | 8.5 | 9.5 | 8 |
| 184 | Barry Senior Hon FRPS APAGB | Nuts | 8.5 | 8.5 | 7.5 | 7 | 8.5 | 7 | 9 | 7.5 |
| 185 | Esther Squibb | Ballons exploding in space | 7.5 | 8.5 | 6.5 | 6.5 | 7.5 | 7.5 | 8.5 | 6.5 |
| 186 | Gerry Howard | Keeping Cool | 9.5 | 9 | 9.5 | 10 | 8.5 | 9.5 | 10 | 9 |
| 187 | Sue Veal LRPS CPAGB | Mother and Calf at Sunset | 9.5 | 8.5 | 9.5 | 10 | 9.5 | 10 | 9 | 9 |
| 188 | Peter Street LRPS | Teeth of the Storm | 8 | 7.5 | 8 | 8 | 7 | 9.5 | 9 | 8 |
| Total | 66.5 | 69 | 66 | 65.5 | 66 | 68.5 | 73 | 65 | ||
| Gosport Camera Club | ||||||||||
| 191 | Graham Whistler FRPS,fipps | Banana Flower | 8 | 8.5 | 8.5 | 8.5 | 8.5 | 7.5 | 9 | 7 |
| 192 | John Ring CPAGB-Author-Photograph ... | Bus Station Jim | 7 | 7.5 | 8 | 7.5 | 8.5 | 9 | 8 | 10 |
| 193 | Jon Mitchell | Balletic Battle | 8.5 | 9.5 | 8 | 8 | 8 | 9 | 8 | 8.5 |
| 194 | Graham Whistler FRPS,FIPPS | The Potters Hands | 6.5 | 9 | 8.5 | 8.5 | 8 | 7 | 9 | 8.5 |
| 195 | David Kirkland | Final Inspection | 7 | 7 | 7 | 7.5 | 8.5 | 7.5 | 7 | 7.5 |
| 196 | Jon Mitchell | Stand-off | 8.5 | 9 | 8 | 8 | 8.5 | 8 | 9.5 | 8.5 |
| 197 | Ian Clarke LRPS | Thats not fair | 8.5 | 9.5 | 7.5 | 7 | 8 | 7.5 | 9.5 | 8.5 |
| 198 | John Ring CPAGB | The Visiters | 6 | 7 | 7.5 | 6.5 | 8 | 7 | 7 | 8.5 |
| Total | 60 | 67 | 63 | 61.5 | 66 | 62.5 | 67 | 67 | ||
| Havant Camera Club | ||||||||||
| 221 | John Bogle | Brown Hare Amongst The Wheat | 9 | 7.5 | 8.5 | 8 | 10 | 9.5 | 8 | 8.5 |
| 222 | Jean Brooks | Waiting | 7.5 | 8 | 8 | 7.8 | 7.5 | 8 | 7.5 | 9 |
| 223 | Ron DeAth | Cross Flow | 8.5 | 7 | 7.5 | 7.5 | 7.5 | 7 | 8.5 | 8 |
| 224 | John Bogle | Short Eared Owl Takes Flight | 9.5 | 9 | 9 | 9 | 10 | 10 | 8 | 8.5 |
| 225 | Erich Poole | Goldfinch On Teasel | 8 | 7 | 7.5 | 7.5 | 8.5 | 8.5 | 8 | 8 |
| 226 | Gordon Gentles | Winter Trees | 10 | 7.5 | 7 | 9 | 9 | 7.5 | 8 | 7.5 |
| 227 | Barry Day | Richard n Stratocaster | 8.5 | 9 | 8 | 7.5 | 8 | 8 | 7.5 | 7 |
| 228 | Eric Clark | Winter Warmer | 8 | 8.5 | 9 | 7 | 7 | 7.5 | 8 | 8 |
| Total | 69 | 63.5 | 64.5 | 63.3 | 67.5 | 66 | 63.5 | 64.5 | ||
| Lymington Camera Club | ||||||||||
| 321 | Catherine Dashwood LRPS | After the Shoot | 9.5 | 8 | 10 | 9 | 10 | 9.5 | 9 | 8 |
| 322 | Jacky Parker | Coneflower White Swan | 9.5 | 9 | 8.5 | 8 | 8.5 | 8.5 | 9.5 | 7.5 |
| 323 | Maria Leekblade LRPS DPAGB AFIAP | Fledgling Long Tail Tits in Apple Tree | 7.5 | 9 | 7 | 7.5 | 8.5 | 6 | 8.5 | 8 |
| 324 | Jacky Parker | Great Tit | 8.5 | 8.5 | 8 | 8 | 8 | 6.5 | 9 | 7 |
| 325 | Phil Beard CPAGB | Loch Assynt | 9 | 9 | 7 | 8.5 | 10 | 8.5 | 9.5 | 8 |
| 326 | Graham Wiffen | Misty Sunrise over Colmers Hill | 7.5 | 9 | 9 | 8.5 | 9 | 9 | 8.5 | 8.5 |
| 327 | Elaine Adkins | Secret Shared | 8 | 8.5 | 7.5 | 7.5 | 8 | 9 | 8 | 8 |
| 328 | Catherine Dashwood LRPS | Watching | 8 | 9.5 | 8.5 | 10 | 9.5 | 9.5 | 9 | 10 |
| Total | 67.5 | 70.5 | 65.5 | 67 | 71.5 | 66.5 | 71 | 65 | ||
| Petersfield Photographic Society | ||||||||||
| 421 | JWigley CPAGB | Storm Brewing | 10 | 10 | 10 | 8 | 9.5 | 8.5 | 9.5 | 9 |
| 422 | Pauline Thornhill DPAGB | Male Green Darner Escapes Snowy Egret | 10 | 10 | 10 | 9.5 | 10 | 8.5 | 9 | 10 |
| 423 | AGellatly | SilverRings | 6 | 7 | 8 | 8 | 6 | 6.5 | 9 | 8 |
| 424 | Roger Pendell CPAGB | Ripples and reflection | 8.5 | 9 | 8 | 8 | 8.5 | 7 | 8.5 | 9 |
| 425 | Jackie Pullen | Evening light with a grey sky | 7 | 7.5 | 7 | 9 | 8.5 | 7 | 8.5 | 8 |
| 426 | JWigley CPAGB | Crystal Jelly fish and Plankton | 6.5 | 9.5 | 8 | 8 | 8.5 | 7 | 7 | 8 |
| 427 | ChrisBarkway | Light showers with sunny spells | 7.5 | 8 | 6.5 | 8.5 | 8.5 | 7.5 | 7.5 | 7.5 |
| 428 | JRichards | Heating the Asphalt | 6 | 8 | 7 | 9 | 7 | 7.5 | 8.5 | 8 |
| Total | 61.5 | 69 | 64.5 | 68 | 66.5 | 59.5 | 67.5 | 67.5 | ||
| Ringwood Camera Club | ||||||||||
| 461 | Ian Francis ARPS | Little Terns one with catch | 9 | 10 | 8.5 | 9.5 | 8.5 | 8 | 9.5 | 7.5 |
| 462 | Ann Aveyard CrGPP QGWP ASINWP LSW ... | Great Egret at Bird Rookery Swamp | 8 | 7 | 7 | 8 | 7.5 | 8 | 7 | 8 |
| 463 | Mike Richards LRPS | Green Crowned Brilliant | 8.5 | 8.5 | 8.5 | 8 | 10 | 10 | 8.5 | 8.5 |
| 464 | Ann Aveyard CrGPP QGWP ASINWP LSW ... | Reddish Egret | 9.5 | 9 | 8 | 9 | 9 | 9 | 8 | 9 |
| 465 | Kevin Payne | The Old Jetty | 10 | 7.5 | 7.5 | 8 | 8.5 | 7 | 7.5 | 8 |
| 466 | Mike Richards LRPS | St Omer Winter Night | 7.5 | 7 | 7.5 | 7 | 7 | 8 | 7.5 | 8 |
| 467 | Trevor Pogson LRPS | Fire on Rocks and Water | 7.5 | 8 | 7.5 | 8.5 | 8.5 | 8.5 | 7.5 | 7 |
| 468 | Trevor Pogson LRPS | Porcelain Fungus - Oudemansiella Mucida | 8.5 | 8 | 8 | 8.5 | 8.5 | 9 | 8.5 | 7 |
| Total | 68.5 | 65 | 62.5 | 66.5 | 67.5 | 67.5 | 64 | 63 | ||
| Wimborne Camera Club | ||||||||||
| 601 | Pete Stringer | Durdle Door Milky Way | 10 | 10 | 9 | 9.5 | 9.5 | 9 | 9 | 8 |
| 602 | Norman Wiles ARPS CPAGB | Aarti Priest | 10 | 8.5 | 8.5 | 10 | 8.5 | 8.5 | 8.5 | 7.5 |
| 603 | Kevin Payne | Wanaka Wakes | 8 | 9 | 9 | 8.5 | 9 | 7 | 9.5 | 8 |
| 604 | Christine Dixon | Approaching Storm | 8 | 8.5 | 8 | 8 | 8.5 | 7 | 10 | 8 |
| 605 | Glyn Fonteneau LRPS | Leaf Mimicking Katydid | 8.5 | 8.5 | 8 | 8 | 9 | 8.5 | 8.5 | 8 |
| 606 | Glyn Fonteneau LRPS | Palls Long Tongued Bat | 9.5 | 8 | 9 | 7 | 9.5 | 8.5 | 8.5 | 8 |
| 607 | Russell Clarke | Storm Ciara at Lyme Regis | 7.5 | 7.5 | 7.5 | 8.5 | 6.5 | 7 | 8.5 | 8 |
| 608 | Eric Wallbank LRPS | Where The Desert Meets The Sea | 8.5 | 9 | 7 | 8 | 8.5 | 8 | 9 | 6.5 |
| Total | 70 | 69 | 66 | 67.5 | 69 | 63.5 | 71.5 | 62 |
