News
FCC did well at the SCPF Championships.
2023 SCPF Championships
02/04/2023
| TITLE | AUTHOR | SCORE |
| PDIs | ||
| On The Naughty Step | Fiona Senior FRPS | 11 |
| Scarlet | Fiona Senior FRPS | 9 |
| Flying | Michael Berkely ARPS | 12 |
| Under the Basket | Michael Berkely ARPS | 11 |
| Generation Gap | Colin Ives | 11 |
| Just Leaving | Colin Ives | 10 |
| The Trumpeter | Richard Walter | 14 awarded Judge's Silver Medal |
| Hepworth Stairs | Rex Waygood | 13 awarded Judge's Silver Medal |
| Misy Sunrise | Steve Purdy LRPS | 12 |
| Entomological Study of Flower Mantis | Terry Turner | 12 |
| Lapping the Dregs (N) | Gerry Howard | 9 |
| New Forest Fawn Gets a Lick (N) | Gerry Howard | 11 |
| Badgers Drinking (N) | Alan Forder | 12 |
| Fighting Godwits (N) | Sue Veal LRPS CPAGB | 10 |
| Woodland Walk | Gemma Burden LRPS | 12* |
| 38 clubs entered the PDI section, FCC came first and two FCC members were presented with Silver medals | ||
| PRINTS | ||
| Girl in a Silk Beanie | Fiona Senior FRPS | 10 |
| Driving the Oxcart | Paul M Turner | 9 |
| Flesh Fly in Extreme Macro | Terry Turner | 9 |
| Young Fisherman on Lake Inle | Paul M Turner | 11 |
| Guitarist | Michael Berkely ARPS | 10 |
| Leopardess at Ngosto | Gerry Howard | 11 |
| Painted Wolf Puppy Playing with Elephant Dung | Gerry Howard | 9 |
| Surviving Daisies | Barry Senior Hon FRPS APAGB | 11 |
| Catch | Gemma Burden LRPS | 11 |
| Ostrich Stare | Mike Grigsby LRPS | 9 |
| Darter with Catch | Sue Veal LRPS CPAGB | 10 |
| Alone | Rex Waygood | 12 |
| A Clear Round | Michael Berkely ARPS | 9 |
| Purple Heron with Sun Fish | Peter Street LRPS | 12 |
| Ice Hockey | Michael Berkely ARPS | 12 |
| 20 clubs entered the print section and FCC came 11th | ||
| There are 3 Judges each scoring 2-5 | ||
| An image that scores 12 or below with a star means one Judge has scored it a 5 |
| PDI Results Table | |||
| Pos | Club Name | Total Score | Award |
| 1 | Fordingbridge Camera Club | 169 | 1st |
| 2 | Blandford Forum Camera Club | 167 | 2nd |
| 3 | Lymington Camera Club | 164 | |
| 4 | New Forest Camera Club | 164 | |
| 5 | Wareham Camera Club | 163 | |
| 6 | Storrington Camera Club | 160 | |
| 7 | Horndean Camera Club | 159 | |
| 8 | Southampton Camera Club | 159 | |
| 9 | Newbury Photography Club | 159 | |
| 10 | Beaulieu Camera Group | 159 | |
| 11 | Salisbury Photographic Club | 158 | |
| 12 | Chichester Camera Club | 158 | |
| 13 | Cricklade Camera Club | 158 | |
| 14 | Basingstoke Camera Club | 157 | |
| 15 | Yately Camera Club | 157 | |
| 16 | bh photography club | 157 | |
| 17 | Farnborough Camera Club | 156 | |
| 18 | Bognor Regis Camera Club | 155 | |
| 19 | Boscombe Camera Club | 155 | |
| 20 | Havant Camera Club | 154 | |
| 21 | Wimborne Camera Club | 154 | |
| 22 | Gosport Camera Club | 150 | |
| 23 | Middleton camera Club | 150 | |
| 24 | Wight Balance Photography Plus | 148 | |
| 25 | Dorset Light Photographic Club | 148 | |
| 26 | Alton Camera Club | 148 | |
| 27 | Niton & District Camera Club | 146 | |
| 28 | Hungerford Camera Club | 145 | |
| 29 | Oakely Camera Club | 144 | |
| 30 | Isle of Wight Photographic Society | 144 | |
| 31 | Reading Camera Club | 142 | |
| 32 | Burghfield Camera Club | 141 | |
| 33 | Focus - Ryde Imaging Group | 141 | |
| 34 | Haslemere Camera Club | 140 | |
| 35 | Ordnance Survey Photographic Society | 140 | |
| 36 | Boundary Camera Club | 138 | |
| 37 | Lambourn Camera Club | 136 | |
| 38 | South Downs Photographic Society | 135 | |
| Prints Results Table | |||
| Pos | Club Name | Total Score | Award |
| 1 | Chichester Camera Club | 176 | 1st |
| 2 | New Forest Camera Club | 175 | 2nd |
| 3 | Southampton Camera Club | 171 | |
| 4 | Havant Camera Club | 164 | |
| 5 | bh photography club | 164 | |
| 6 | Salisbury Photographic Club | 160 | |
| 7 | Lymington Camera Club | 158 | |
| 8 | Yately Camera Club | 158 | |
| 9 | Hungerford Camera Club | 156 | |
| 10 | Gosport Camera Club | 155 | |
| 11 | Fordingbridge Camera Club | 155 | |
| 12 | Alton Camera Club | 153 | |
| 13 | Cricklade Camera Club | 153 | |
| 14 | Farnborough Camera Club | 152 | |
| 15 | Basingstoke Camera Club | 152 | |
| 16 | Horndean Camera Club | 151 | |
| 17 | Storrington Camera Club | 151 | |
| 18 | South Downs Photographic Society | 148 | |
| 19 | Oakley Camera Club | 148 | |
| 20 | Newbury Photography Club | 146 |
