News
On 12/3/2024 several members of FCC went to Ringwood CC to have a friendly evening with Ringwood, and Ferndown.
Maria Leekblade was our Judge and entertainer.
A thank you to Ringwood CC for an entertaining evening.
The results:
Maria Leekblade was our Judge and entertainer.
A thank you to Ringwood CC for an entertaining evening.
The results:
Friendly PDI Competition at Ringwood
13/03/2024
| RINGWOOD CHALLENGE | |||
| Title | Author | Held | Score |
| Fordingbridge CC | |||
| Face to Face With Rhino | Andy Dow | Held | 9 |
| A Face on the Train | Colin Ives | 9 | |
| Picadilly Arcade | David Pike | 8 | |
| Shellfist | Frances Bryan | Held | 9.5 |
| OMG He's Behind You | Godfrey Ball | 7.5 | |
| Enjoyment and Consideration | Hilary Pickering | 7 | |
| Depression | Louise Fisher | Held | 9 |
| Art in Circles | Nora Waygood | 7 | |
| A Kind Face | Richard Walter | Held | 10 |
| Gone Fishing | Louise Fisher | Held | 9 |
| Left Behnd | Nora Waygood | Held | 10 |
| Flight Towards the Moon | Su Leverington | Held | 9.5 |
| 104.5 | |||
| Ringwood CC | |||
| Fun on the Beach at Christmas | Held | 9.5 | |
| Now I lay me Down to Sleep | Held | 9 | |
| Mount Fuji | 7.5 | ||
| Red Arrows Crossover | Held | 9 | |
| Head to Head | 7.5 | ||
| On Fire | 8 | ||
| I Hate the Rain | Held | 10 | |
| Amtitsar Chapaties | 7 | ||
| Goslings Explorng | Held | 10 | |
| Keel Billed Toucan | 7.5 | ||
| Dinners Ready | Held | 9.5 | |
| Sunlight on the Frost | 8.5 | ||
| 103 | |||
| Ferndown CC | |||
| Maligne Lake | 8 | ||
| Tawny Frogmouth | 7.5 | ||
| Lakeside | 8 | ||
| Wild Call | 8.5 | ||
| I'm Not Saying Anything | Held | 9 | |
| Basking in the Light | Held | 9.5 | |
| The Old and the New | Held | 9 | |
| Sunset Over the Wareham Channel | 7.5 | ||
| Maestra | 7.5 | ||
| Icy Flow | Held | 10 | |
| Ingenue | 8.5 | ||
| Collision Point | 8 | ||
| 101 | |||
