News
This will be updated as results appear.
SCPF PDI League Div1 2013/14
28/03/2014
| SCPF PDI League Div 1 | A | NFCC | A | Chichester | A | Bracknell | A | Havant | A | Southampton | A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bracknell CC (11) | =4th | =3rd | 5th | 5th | =2nd | |||||||
| 111 Chris Odell Life in the Spotlight 111 | 9.5 | 8.5 | 8.5 | 10 | 9 | |||||||
| 112 Suzanne Mayer Omani Boys 112 | 9 | 6 | 9 | 7 | 9 | |||||||
| 113 Steve Reynolds One Careful Owner 113 | 9 | 7.5 | 8 | 8.5 | 8 | |||||||
| 114 Anne Eckersley Demolition Derby 114 | 8.5 | 9 | 8.5 | 8 | 8 | |||||||
| 115 Peter Ellis Last Cast 115 | 8.5 | 8.5 | 8 | 9 | 7 | |||||||
| 116 Peter Ellis Down the Rabbit Hole 116 | 9 | 9 | 9 | 10 | 9 | |||||||
| 117 Caroline Colegate When Power Becomes Art 117 | 9 | 7 | 9 | 7 | 9 | |||||||
| 118 Mark Perkins Feeding Bee 118 | 7.5 | 9 | 8 | 9 | 9 | |||||||
| Total | 70 | 64.5 | 68 | 68.5 | 68 | |||||||
| Chichester CC (13) | 7th | 5th | 7th | =6th | =2nd | |||||||
| 131 PIETRO ROCCHICCOLI BY THE HOOK 131 | 7.5 | 6 | 7.5 | 8 | 8 | |||||||
| 132 ROSIE ARMES FISHERMAN WITH NET 132 | 9.5 | 10 | 8 | 8 | 10 | |||||||
| 133 TRACEY MCEACHRAN GOBLET AND BREAD 133 | 7 | 8 | 8 | 7 | 7 | |||||||
| 134 GEORGE ATKINS IN FOR THE HIGH JUMP 134 | 8 | 7.5 | 8 | 9 | 9 | |||||||
| 135 PETER BAMFORTH KUNMING DANCER 135 | 8 | 8 | 7.5 | 9 | 9 | |||||||
| 136 SUE NASH MOSQUE REFLECTIONS 136 | 9 | 8 | 8.5 | 9 | 9 | |||||||
| 137 JANEY DEVINE THE KITE FLYERS 137 | 7.5 | 8 | 9 | 8 | 7 | |||||||
| 138 JEANNIE SUTHERLAND WOLF ON KILL 138 | 9 | 8 | 8.5 | 9 | 9 | |||||||
| Total | 65.5 | 63.5 | 65 | 67 | 68 | |||||||
| Fordingbridge CC (18) | =4th | 7th | 6th | =2nd | 7th | |||||||
| 181 David Faulder Chain Tackle 181 | 10 | 6 | 9.5 | 9 | 9 | |||||||
| 182 Ivor Toms Butter Rock 182 | 7 | 7 | 8.5 | 8 | 6 | |||||||
| 183 Terry Turner Etheral Bride 183 | 8 | 10 | 7.5 | 10 | 8 | |||||||
| 184 John Larry EFIAP DPAGB ARPS Giraffe At Sunset 184 | 9.5 | 8 | 9 | 10 | 8 | |||||||
| 185 Terry Turner Goldfinch Finch on Teasel in Snow 185 | 9 | 7.5 | 8.5 | 9 | 7 | |||||||
| 186 John Larry EFIAP DPAGB ARPS It's A Hard Life 186 | 8.5 | 7 | 8 | 9 | 9 | |||||||
| 187 Judy Cochand Islands At Sunset 187 | 9 | 7.5 | 8 | 9 | 7 | |||||||
| 188 Ivor Toms Your Being Watched 188 | 9 | 6 | 8 | 8 | 7 | |||||||
| Total | 70 | 59 | 67 | 72 | 61 | |||||||
| Havant CC (22) | =4th | =3rd | =2 | 1st | =2nd | |||||||
| 221 John Bogle Meadow Grasshopper 221 | 10 | 8.5 | 9.5 | 9.5 | 9 | |||||||
| 222 Steve Frost CPAGB Brooding Sky over Maligne Lake 222 | 7.5 | 7.5 | 8 | 9 | 8 | |||||||
| 223 Rebecca Hitchcock DPAGB Red Footed Falcons Mating 223 | 8.5 | 9.5 | 8.5 | 8.5 | 6 | |||||||
| 224 Gordon Gentles ARPS Morning Mist Ljubljiana Plain 224 | 9 | 9 | 8.5 | 9 | 9 | |||||||
| 225 John Bogle Reed Bunting 225 | 9 | 8 | 9 | 9 | 9 | |||||||
| 226 Maxwell Law LRPS Strontian Wreck 226 | 8.5 | 7 | 8 | 8 | 7 | |||||||
| 227 Steve Frost CPAGB Storm Pending, Crosby 227 | 8 | 7.5 | 8 | 10 | 10 | |||||||
| 228 Jean Brooks EFIAP/b BPE2* Goshawk Take Off 228 | 9.5 | 7.5 | 9 | 10 | 10 | |||||||
| Total | 70 | 64.5 | 68.5 | 73 | 68 | |||||||
| Highcliffe & Infinity CC (24) | 3rd | 6th | =2 | =6th | 1st | |||||||
| 241 Brian Adkins Direct Line 241 | 8 | 8 | 8 | 9 | 10 | |||||||
| 242 Jim Young Evening Rush Hour 242 | 8.5 | 8 | 8.5 | 7 | 9 | |||||||
| 243 Louis Rumis MPAGB AFIAP Indian Tailors 243 | 10 | 6.5 | 9.5 | 9 | 10 | |||||||
| 244 Louis Rumis MPAGB AFIAP Not in the Lounge 244 | 8 | 7 | 9 | 7 | 10 | |||||||
| 245 Barbara Hawkins The Cool Dude 245 | 10 | 8 | 8.5 | 9 | 9 | |||||||
| 246 Jim Pascoe Sebastion 246 | 7.5 | 8 | 9 | 9 | 9 | |||||||
| 247 Fay Bowles ARPS Unwelcome Guest 247 | 9.5 | 7.5 | 7.5 | 8 | 10 | |||||||
| 248 Norrie Phillips DPAGB The Deckchair Collector 248 | 9 | 7.5 | 8.5 | 9 | 10 | |||||||
| Total | 70.5 | 60.5 | 68.5 | 67 | 77 | |||||||
| New Forest CC (37) | 2nd | 2nd | =2 | 4th | 6th | |||||||
| 371 Fergus Cowhig Battling the Elements 1 371 | 9 | 10 | 9 | 8 | 10 | |||||||
| 372 Les Stride Four Spotted Chaser 372 | 8.5 | 7 | 8 | 9 | 7 | |||||||
| 373 Peter Locke Fred 373 | 8 | 9 | 8 | 8 | 8 | |||||||
| 374 John Blay Victorian Erotica 374 | 9 | 7.5 | 8 | 8.5 | 8 | |||||||
| 375 Fergus Cowhig Diving for the Win 375 | 10 | 9.5 | 9 | 10 | 8 | |||||||
| 376 Gary Armour Together 376 | 9 | 7 | 8.5 | 9 | 8 | |||||||
| 377 Les Stride Small White 377 | 9 | 8.5 | 9 | 9 | 10 | |||||||
| 378 Colin McIlroy Darters over Crockford Brook 378 | 10 | 8 | 9 | 10 | 6 | |||||||
| Total | 72.5 | 66.5 | 68.5 | 71.5 | 65 | |||||||
| Southampton CC (51) | 1st | 1st | 1st | =2nd | 5th | |||||||
| 511 Pete Whieldon ARPS Puffin Courtship Fight 511 | 10 | 9.5 | 10 | 10 | 10 | |||||||
| 512 Pete Smith ARPS EFIAP DPAGB Temple Man 512 | 7.5 | 10 | 9 | 8 | 8 | |||||||
| 513 Fiona Senior FRPS FBIPP Get Moving 513 | 10 | 9.5 | 9 | 9 | 10 | |||||||
| 514 Maurice Pugh Canary-shouldered Thorn Moth & Spider 514 | 9.5 | 7.5 | 8.5 | 10 | 9 | |||||||
| 515 David Toft MPAGB EFIAP/s Kids 515 | 10 | 8.5 | 8.5 | 8 | 7 | |||||||
| 516 Karl Schrader FRPS New Age Past 516 | 8 | 6.5 | 9.5 | 8 | 7 | |||||||
| 517 Maurice Pugh Silver-studded Blues Mating 517 | 9.5 | 8.5 | 10 | 9 | 8 | |||||||
| 518 Pete Smith ARPS EFIAP DPAGB Nan in the Kitchen 518 | 10 | 8.5 | 9.5 | 10 | 8 | |||||||
| Total | 74.5 | 68.5 | 74 | 72 | 67 |
