News
This page will be updated as results arrive. ...
SCPF Print League Div 2 Results
05/03/2015
| SCPF Print League Div 2 | A | Overton | A | New Forest | A | Fordingbridge | A | Salisbury | A | Newbury | A | Winchester |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fordingbridge CC (18) | 5th | =5th | =5th | 5th | 6th | 2nd | ||||||
| 181 Greylags Homeward Bound ; Peter Street | 7.5 | 8.5 | 8 | 9 | 9 | 9 | ||||||
| 182 Three Islands at Dawn ; Judy Cochand | 8.5 | 9 | 8.5 | 8 | 7.5 | 8.5 | ||||||
| 183 Triangles ; Richard Walter | 7.5 | 7.5 | 8.5 | 8.5 | 7.5 | 8 | ||||||
| 184 Gargoyle Gecko ; Sue Veal | 7.5 | 10 | 9 | 8.5 | 8 | 8.5 | ||||||
| 185 Scramble ; David Fletcher | 8.5 | 7.5 | 8.5 | 7.5 | 8 | 10 | ||||||
| 186 Sportive Lemur ; Mike Whatmore | 6.5 | 8 | 8.5 | 7.5 | 8 | 8 | ||||||
| 187 The Couple ; Judith Janetta | 8 | 8 | 9 | 9 | 6.5 | 8 | ||||||
| 188 The Work of Art ; Philippa Hayter | 9 | 8.5 | 7 | 8 | 8.5 | 8.5 | ||||||
| Total | 63 | 67 | 67 | 66 | 63 | 68.5 | ||||||
| Newbury CC (36) | 6th | 7th | =3rd | 7th | 7th | 6th | ||||||
| 361 Shipwreck 3 ; Richard Pike LRPS | 7.5 | 8.5 | 8.5 | 7.5 | 7.5 | 8.5 | ||||||
| 362 The Cunning Fox ; Pam Cruise | 8 | 8 | 8 | 8.5 | 7.5 | 9 | ||||||
| 363 Re-enactment Portrait ; Christine Buckland | 8 | 8 | 10 | 9 | 8 | 8 | ||||||
| 364 Lucy ; Jon Cruise | 7 | 7 | 8 | 7.5 | 7 | 7.5 | ||||||
| 365 Wasdale ; Dave Buckland | 6.5 | 7.5 | 8.5 | 8 | 8 | 8 | ||||||
| 366 6 Oaks in a Puddle ; Mick Snaith LRPS | 7 | 7 | 8 | 7 | 8.5 | 7 | ||||||
| 367 The Bicycle Man ; Pam Cruise | 9 | 8 | 9 | 7.5 | 8.5 | 8.5 | ||||||
| 368 Woodland Dream ; Mick Snaith LRPS | 8.5 | 7.5 | 8.5 | 7.5 | 6 | 8.5 | ||||||
| Total | 61.5 | 61.5 | 68.5 | 62.5 | 61 | 65 | ||||||
| New Forest CC (37) | 2nd | =2nd | 2nd | 2nd | 1st | 3rd | ||||||
| 371 The chase ; Roy Lambeth | 10 | 9.5 | 8.5 | 9.5 | 8.5 | 9.5 | ||||||
| 372 Meadow grasshopper ; Tim Bayliss | 8.5 | 9 | 9 | 8.5 | 10 | 9 | ||||||
| 373 Beach man ; Roy Lambeth | 10 | 8 | 8 | 10 | 8.5 | 8 | ||||||
| 374 Darter Landing ; Colin McIlroy | 8 | 9 | 9.5 | 7 | 9 | 8.5 | ||||||
| 375 A good place to land ; Ferg Cowhig | 9 | 9 | 10 | 10 | 9.5 | 7.5 | ||||||
| 376 View to Kimmeridge Folly ; Ferg Cowhig | 8 | 8 | 10 | 9 | 8.5 | 9.5 | ||||||
| 377 Robin ; Mick Parmenter | 8.5 | 8 | 9 | 7.5 | 8.5 | 8 | ||||||
| 378 No 45 ; Gary Armour | 8 | 8 | 9 | 9 | 8.5 | 8.5 | ||||||
| Total | 70 | 68.5 | 73 | 70.5 | 71 | 68.5 | ||||||
| Overton PC (41) | 1st | =2nd | =3rd | 3rd | 4th | 4th | ||||||
| 411 Allium ; Sue Teagle | 8 | 7.5 | 8 | 8 | 7 | 7.5 | ||||||
| 412 Betty ; Damian Morris | 9 | 9 | 9 | 8.5 | 10 | 8.5 | ||||||
| 413 Cocktail in a Can ; Jason Hyde | 10 | 9.5 | 9.5 | 9 | 8.5 | 9.5 | ||||||
| 414 Kingfisher Defending its River ; Alan Willis | 8 | 9 | 9 | 9 | 7 | 9 | ||||||
| 415 Left Behind ; Damian Morris | 10 | 8.5 | 8.5 | 9.5 | 10 | 9.5 | ||||||
| 416 Tate Tiles ; John Hodge | 8 | 8.5 | 8.5 | 8.5 | 7 | 9 | ||||||
| 417 Tied up in Donegal ; John Hodge | 9.5 | 9 | 7.5 | 8 | 9.5 | 8.5 | ||||||
| 418 Girl in a Shoppe ; Allan Croombs | 8 | 7.5 | 8.5 | 8.5 | 7 | 7 | ||||||
| Total | 70.5 | 68.5 | 68.5 | 69 | 66 | 68.5 | ||||||
| Salisbury CC (47) | 4th | =2nd | =5th | 4th | 5th | 5th | ||||||
| 471 A moment in time ; Martin Cook | 9 | 9 | 9 | 9 | 8.5 | 8.5 | ||||||
| 472 3.14 pm ; Tony Oliver LRPS,CPAGB | 8.5 | 9 | 7.5 | 8.5 | 9 | 8.5 | ||||||
| 473 Walberswick ; Tony Oliver LRPS,CPAGB | 8.5 | 8.5 | 8.5 | 8 | 8.5 | 7.5 | ||||||
| 474 Umbrella Lady ; Peter Read LRPS,DPAGB | 7 | 7.5 | 7.5 | 7.5 | 7 | 7.5 | ||||||
| 475 Kimmeridge Ledges ; John Barton | 7 | 8 | 8.5 | 8.5 | 7 | 7 | ||||||
| 476 Early Morning Adonis Blue ; Mark Cooper | 9 | 9 | 9.5 | 9 | 8.5 | 10 | ||||||
| 477 Exmoor Morning ; Peter Read LRPS,DPAGB | 7.5 | 10 | 8 | 8 | 7 | 8 | ||||||
| 478 Tate Britain ; Richard Ramsay | 7 | 7.5 | 8.5 | 8 | 9.5 | 8.5 | ||||||
| Total | 63.5 | 68.5 | 67 | 66.5 | 65 | 65.5 | ||||||
| Wimborne CC (60) | No Show | =5th | 7th | 6th | 3rd | 7th | ||||||
| 601 Kynance Cove ; Mike Grigsby ARPS | 0 | 8 | 7.5 | 8 | 8.5 | 7 | ||||||
| 602 Eifel Tower on the Edge ; Carol Wiles ARPS | 0 | 8 | 8.5 | 7.5 | 9 | 8 | ||||||
| 603 Imagine ; Jean David | 0 | 8.5 | 8 | 7 | 7 | 8.5 | ||||||
| 604 A Tender Moment ; Dave Coombs | 0 | 9 | 8 | 9 | 7.5 | 8 | ||||||
| 605 Kimmeridge ; Ron Holmes ARPS | 0 | 7.5 | 8 | 8.5 | 9 | 8 | ||||||
| 606 Hellebores ; Norman Wiles LRPS | 0 | 9 | 8.5 | 8 | 10 | 8.5 | ||||||
| 607 Sailing Boats ; Roger Holman ARPS | 0 | 9 | 9 | 8 | 6.5 | 8 | ||||||
| 608 Where's my nuts? ; Les Dixon LRPS CPAGB | 0 | 8 | 8.5 | 8 | 9 | 8 | ||||||
| Total | 0 | 67 | 66 | 64 | 66.5 | 64 | ||||||
| Winchester PS (61) | 3rd | 1st | 1st | 1st | 2nd | 1st | ||||||
| 611 Cuban Blue 3 ; ZOE HEMSLEY, DPAGB | 8 | 7.5 | 8.5 | 8.5 | 9 | 7.5 | ||||||
| 612 Going on Leave ; TONY SMITH, ARPS, DPAGB | 9 | 9.5 | 8.5 | 8 | 10 | 10 | ||||||
| 613 Severn Crossing ; ROGER DIXEY, LRPS | 7 | 8.5 | 9.5 | 9 | 8.5 | 8.5 | ||||||
| 614 The Shelter ; ROGER DIXEY, LRPS | 9.5 | 9.5 | 9 | 9 | 9.5 | 9 | ||||||
| 615 Fisherman ; PAUL DAVISON, ARPS,DPAGB | 8 | 10 | 10 | 9 | 10 | 9 | ||||||
| 616 Hardlight Shadows ; DAVID MCKIBBIN, LRPS | 7 | 10 | 9.5 | 10 | 7 | 9.5 | ||||||
| 617 The Railway Children ; PAUL DAVISON, ARPS,DPAGB | 9 | 10 | 9.5 | 8 | 9 | 9.5 | ||||||
| 618 Perseverance on Parade ; DAVID MCKIBBIN, LRPS | 8.5 | 8.5 | 10 | 9.5 | 7.5 | 10 | ||||||
| Total | 66 | 73.5 | 74.5 | 71 | 70.5 | 73 |
