News
Competition Results and List of Medal Winners
Southern Counties Photographic Federation
Prints Championships 2015
23/03/2015
Small Clubs Print Competition
Open Print Competition
| Position | Club Name | Points Scored |
|---|---|---|
| 1 | Aldershot, Farnham & Fleet Camera Club | 109 |
| 2 | Ordnance Survey Photographic Society | 105 |
| 3 | Poole Camera Club | 104 |
| 4 | Hayling Island Camera Club | 103 |
| Award | Author | Title | Club |
|---|---|---|---|
| Gold Medal | Mark Grey | Winters Waif | Aldershot, Farnham & Fleet Camera Club |
| Silver Medal - Pete McCloskey | Barbara Beauchamp | Travel in Hope | Ordnance Survey Photographic Society |
| Silver Medal - Barry Mead | Pat Gibson | Corfe Castle | Aldershot & Farnham Camera Club |
| Silver Medal - Graham Reeves | Ian Platt | Desert Traveller | Poole Camera Club |
Open Print Competition
| Position | Club Name | Points Scored |
|---|---|---|
| 1 | Southampton Camera Club | 177 |
| 2 | New Forest Camera Club | 172 |
| 3 | Overton PC | 170 |
| 4 | Chichester Camera Club | 167 |
| 4 | Horndean Camera Club | 167 |
| 4 | Lymington Camera Club | 167 |
| 7 | Bracknell Camera Club | 166 |
| 7 | Gosport Camera Club | 166 |
| 7 | Highcliffe & Infinity Camera Club | 166 |
| 10 | Yateley Camera Club | 165 |
| 11 | Fordingbridge Camera Club | 163 |
| 12 | Salisbury Camera Club | 160 |
| 12 | Viewfinders of Romsey Camera Club | 160 |
| 14 | Farnborough Camera Club | 159 |
| 15 | Beaulieu Camera Group | 158 |
| 16 | Havant Camera Club | 157 |
| 17 | Alton Camera Club | 153 |
| 18 | Basingstoke Camera Club | 151 |
| Award | Author | Title | Club |
|---|---|---|---|
| Gold Medal | David Moore | My Ball! | Alton Camera Club |
| Silver Medal - Pete McCloskey | Louis Rumis MPAGB, AFIAP | Time for a Nap | Lymington Camera Club |
| Silver Medal - Barry Mead | Stuart Skelsey LRPS CPAGB | Tube Riders | Bracknell Camera Club |
| Silver Medal - Graham Reeves | Sue Teagle CPAGB LRPS | The Outsider | Overton PC |
