News
Results from the SCPF Championships
SCPF Championships
29/03/2018
PDI
Individual Results
Club Results
Prints
Individual Results
Club Results
Individual Results
| Score | AuthorName | AuthorDistinctions | Title |
|---|---|---|---|
| 10 | Mike Grigsby | LRPS | A Taste of Summer |
| 12 | Barry Senior Hon | FRPS APAGB | Abandoned |
| 11 | Peter Street | LRPS | Black Veined Whites |
| 9 | Rex Waygood | Bristol Building | |
| 11 | Yvonne Mitchell | CPAGB LRPS | Dad s Not Looking |
| 13 | Michael Berkeley | LRPS | Howzat |
| 9 | Barry Senior Hon | FRPS APAGB | Man at Corfe |
| 11 | Joy Phipps | Noah | |
| 10 | Fiona Senior | FRPS | Pomegranates |
| 12 | Peter Street | LRPS | Rudbekia Green Eyes |
| 12 | Gerry Howard | Shingwedzi Leopard | |
| 12 | Susie Scott Wakeling | LRPS | Sydney Opera House |
| 11 | Julie Francis | LRPS | The Lion Cub |
| 12 | Joy Phipps | Winter Berries | |
| 12 | Fiona Senior | FRPS | Young Dancer |
Club Results
| Position | ClubID | ClubName | "Total Score" |
|---|---|---|---|
| 1 | 51 | Southampton Camera Club | 182 |
| 2 | 13 | Chichester Camera Club | 180 |
| 3 | 70 | Wareham Camera Club | 180 |
| 4 | 11 | Bracknell Camera Club | 179 |
| 5 | 41 | Overton Photographic Club | 177 |
| 6 | 5 | Basingstoke Camera Club | 176 |
| 7 | 30 | Locksheath & Sarisbury Camera Club | 176 |
| 8 | 22 | Havant Camera Club | 176 |
| 9 | 37 | New Forest Camera Club | 174 |
| 10 | 16 | Farnborough Camera Club | 174 |
| 11 | 55 | Spectrum | 173 |
| 12 | 24 | Highcliffe & Infinity Photography Club | 173 |
| 13 | 8 | Bognor Regis Camera Club | 169 |
| 14 | 6 | Beaulieu Camera Group | 168 |
| 15 | 18 | Fordingbridge Camera Club | 167 |
| 16 | 64 | Wokingham & East Berkshire Camera Club | 166 |
| 17 | 25 | Horndean Camera Club | 166 |
| 18 | 47 | Salisbury Camera Club | 164 |
| 19 | 40 | Ordnance Survey Photographic Society | 163 |
| 20 | 67 | Yateley Camera Club | 162 |
| 21 | 26 | Hungerford Camera Club | 160 |
| 22 | 69 | Wight Balance Photography | 160 |
| 23 | 2 | Alton Camera Club | 157 |
| 24 | 12 | Burghfield Camera Club | 157 |
| 25 | 32 | Lymington Camera Club | 156 |
| 26 | 49 | Selsey Camera Club | 153 |
| 27 | 66 | Woolston Camera Club | 147 |
| 28 | 38 | Niton & District Camera Club | 138 |
Prints
Individual Results
| Score | AuthorName | AuthorDistinctions | Title |
|---|---|---|---|
| 11 | Peter Street | LRPS | Beautiful Demoiselle |
| 10 | Joy Phipps | Childhood | |
| 11 | Fiona Senior | FRPS | Flower Power |
| 10 | Ashley Francis | Frosty Dawn Hare Warren | |
| 12 | Mike Whatmore | AFIAP BPE1 | Howzat bowled |
| 11 | Terry Turner | Indifference | |
| 11 | Peter Street | LRPS | Kingfisher |
| 11 | Ashley Francis | Lion Cub Kruger | |
| 12 | Shaun Reason | Loch Grigadale in early morning sea mist | |
| 13 | Sue Veal | Panther Chameleon | |
| 12 | Fiona Senior | FRPS | Pierrot |
| 12 | Joy Phipps | Tea for Three | |
| 12 | Barry Senior Hon | FRPS APAGB | The Chair |
| 11 | Shaun Reason | The Old Man of Storr wakes at sunrise | |
| 11 | Gemma Burden | Tyneham School |
Club Results
| Position | ClubID | ClubName | "Total Score" |
|---|---|---|---|
| 1 | 37 | New Forest Camera Club | 182 |
| 2 | 22 | Havant Camera Club | 177 |
| 3 | 24 | Highcliffe & Infinity Photography Club | 177 |
| 4 | 13 | Chichester Camera Club | 175 |
| 5 | 19 | Gosport Camera Club | 175 |
| 6 | 51 | Southampton Camera Club | 172 |
| 7 | 18 | Fordingbridge Camera Club | 170 |
| 8 | 67 | Yateley Camera Club | 168 |
| 9 | 5 | Basingstoke Camera Club | 167 |
| 10 | 16 | Farnborough Camera Club | 167 |
| 11 | 6 | Beaulieu Camera Group | 167 |
| 12 | 25 | Horndean Camera Club | 165 |
| 13 | 64 | Wokingham & East Berkshire Camera Club | 165 |
| 14 | 47 | Salisbury Camera Club | 164 |
| 15 | 41 | Overton Photographic Club | 161 |
| 16 | 26 | Hungerford Camera Club | 161 |
| 17 | 32 | Lymington Camera Club | 161 |
| 18 | 11 | Bracknell Camera Club | 159 |
| 19 | 2 | Alton Camera Club | 158 |
| 20 | 40 | Ordnance Survey Photographic Society | 156 |
| 21 | 30 | Locksheath & Sarisbury Camera Club | 154 |
