News
There are 3 judges each scoring a maximum of 5 points for an individual image
Any image scoring below 13 with a star against it means one of the judges gave a maximum score of 5
20 clubs entered the Print section and we came 12th
39 clubs entered the PDI competition and FCC came 14th on count-back.
Hosted by New Forest CC
Any image scoring below 13 with a star against it means one of the judges gave a maximum score of 5
20 clubs entered the Print section and we came 12th
39 clubs entered the PDI competition and FCC came 14th on count-back.
Hosted by New Forest CC
SCPF Championships 2025.
29/03/2025
| PRINTS | AUTHOR | SCORE |
| Watchful | Sue Veal LRPS CPAGB | 11 |
| Joey and Kylie | Gemma Burden LRPS | 10 |
| Winter Light on the Dunes | Roger Dixey FRPS DPAGB BPE3* | 10 |
| Preening South African Spoonbill | Sue Veal LRPS CPAGB | 11 |
| Family Portrait | Andy Dow | 9 |
| A Boarish Delicatessen | Peter Street LRPS | 9 |
| Carnaby Street at Xmas | David Pike | 10 |
| Shiny and Wavy | Mike Grigsby LRPS | 13 |
| Running Girl | Fiona Senior | 11 |
| Lone Traveller | David Pike | 11 |
| Wildebeest Chase | Gerry Howard | 11 |
| Romsey Abbey | Roger Dixey FRPS DPAGB BPE3* | 11 |
| Beautiful Giraffes | Julie Francis LRPS | 10 |
| Yellow Billed Stork Impression | Mike Grigsby LRPS | 11 |
| Best Friends | Gemma Burden LRPS | 11 |
| PDIs | AUTHOR | SCORE |
| Polo Pony | Michael Berkeley ARPS | 12 |
| Round the Bend | Michael Berkeley ARPS | 12 |
| Seal Coming Ashore | Peter Street LRPS | 10 |
| Flyn at Manswood | Gemma Burden LRPS | 12* |
| Calm Waters | Mike Grigsby LRPS | 9 |
| The Cyclist | Paul M Turner | 9 |
| Cuba | Barry Senior HonFRPS | 13 |
| Late in the Day at Durdle Door | Andy Dow | 9 |
| Wind Over the Dunes | Ashley Francis CPAGB | 11 |
| Riding the Wave | Michael Berkeley ARPS | 12 |
| Approaching Storm | Riger Dixey FRPS DPAGB BPE3* | 11 |
| African Fish Eagle | Sue Veal LRPS CPAGB | 11 |
| Mothers Warning | Sue Veal LRPS CPAGB | 10 |
| Pygmy Falcon with Rodent Dinner. Namibia | Mike Whatmore AFIAP BPE1 | 11 |
| Stonewall Defence | Steve Purdy LRPS | 11 |
