News
Maria Leekblade LRPS AFIAP DPAGB Judged the challenge.
The 2025 Fordingbridge Challenge Results
11/05/2025
Beaulieu Camera Group | ||||
Title | Photographer | Score | Held | Total |
Warbarrow Bay | Ian Bateson | 7.5 | ||
Winchester Illuminations | Linda Dunham | 8.5 | ||
Follow the Light | Tony Darnell | 10 | Held | |
A Passing Glance | Bob Abbott | 9 | ||
Sunflower Droplets | Sue Dunham | 9 | Held | 68.5 |
Herring Gull Dispute | Ian Hutchinson | 9.5 | Held | |
Snow is Fallinjg | Edna Phillips | 6.5 | ||
Glass | Ian Park | 8.5 | ||
bh Photography Club | ||||
Title | Photographer | Score | Held | Total |
A Kestrels Killer Grip | Lyn Newnham CPAGB BPE1 | 8 | ||
Calla Lilly Embrace | Sue Grundy | 9 | ||
Jay Reflection | Stan Maddams LRPS DPAGB BPE3 | 9 | Held | |
Painted Lady | Ammanda Cunningham | 8.5 | ||
Splendid Leaf Frog | Bridget Fonteneau ARPS | 9 | Held | 70.5 |
The Lady in the Window | Colin Ridley - Winning Image | 10 | Held | |
Vesterhornfrom the Dunes | Nikj Leonard | 9 | Held | |
Why Can't I Get A Signal | Glyn Fonteneau FRPS | 8 | ||
Blandford Forum Camera Club | ||||
Title | Photographer | Score | Held | Total |
Flying Gentoo Penguin | Colin Cross | 7.5 | ||
Conyers | Cris Ablett | 9 | Held | |
Mevigessy Harbour | Glynis Larter | 8 | ||
Banjo View | Graham Hutton LRPS CPAGB | 8 | ||
Just A glance | John Rowlands | 7.5 | 65 | |
Fish Supper | Roly Bath | 7.5 | ||
Sweet Pea | Pat Catley - 2nd Place Image | 10 | Held | |
Watch the Birdie | Jean Bartlett LRPS | 7.5 | ||
Fordingbridge Camera Club | ||||
Title | Photographer | Score | Held | Total |
Golden Delicious | Richard Loader | 8 | ||
Deserted | Keith Shackleton | 6.5 | ||
The Cross - Nidaros Cathedral | Paul M Turner | 7 | ||
Reflections Under the Bridge | Godfrey Ball | 7.5 | ||
Rhinefield | Francis Bryon | 10 | 61.5 | |
The Secret Door | Louise Fisher | 6.5 | ||
WW2 Coat Rack in the Tunnel, Cardiff Castle | Jenny Howard | 6.5 | ||
Jan | Martin Ings | 9.5 | Held | |
Highcliffe and Infinity Photography Club | ||||
Title | Photographer | Score | Held | Total |
Sunlight | Idalina Robinson | 9.5 | Held | |
Barton Cliff Kestrel | John Huntley | 8.5 | ||
Moonscape Overlook | Keith Thomson | 10 | Held | |
At the Going Down of the Sun | Laura White | 9.5 | Held | |
Incoming | Mal Thomas | 8.5 | 74.5 | |
Roe Deer in Rain | Nicky Pascoe | 9 | Held | |
Autumn Mist | Roger Stone - 3rd Place Image | 10 | Held | |
Castle Stalker | Tony White | 9.5 | Held | |
Ringwood Camera Club | ||||
Title | Photographer | Score | Held | Total |
Shake it Up | Ann Aveyard | 10 | Held | |
Iris Skeleton | Ann Cole | 10 | Held | |
Moorhens Arm Wrestling | Becki Flay | 8.5 | ||
Where's My Head? | Christine Harris | 7 | ||
Watching You Watching Me | Louise Revill | 9 | Held | 70.5 |
Paragliding in the Alps | Mike Richards | 9.5 | Held | |
Mudeford Mist | Peter Knight | 8 | ||
Bringing in the Fish | Wendy Davies | 8.5 | ||
Salisbury Camera Club | ||||
Title | Photographer | Score | Held | Total |
Alone | Sara Shelley LRPS CPAGB | 8.5 | ||
Green Tree Python | Russ Khan | 7 | ||
The Faster You Scream | Emma Webber | 10 | Held | |
After the Fire | Tony Oliver ARPS CPAGB BPE5 | 7 | ||
Great Crested Grebe With Perch | Richard Ramsey CPAGB | 9 | Held | 64.5 |
Guggenheim Interior | Linda Oliver | 7.5 | ||
Nectar Collector | Tony O'Reilly LRPS | 7.5 | ||
Rounding Kinchley Curve | Peter Woodhouse | 8 | ||
Wimborne Camera Club | ||||
Title | Photographer | Score | Held | Total |
Afternoon Tea at the Plaza | Chris Wales | 7 | ||
Marsh Tit | Louise McKenna | 6.5 | ||
Red Kite at RSPB Sandy | Russell Clarke | 9.5 | Held | |
Closeness | David Coombs | 7.5 | ||
Missed It | Jeremy Saul | 8.5 | 61 | |
Osprey with Fish | Ann Baldwin | 8 | ||
Giving our all | David Marshall | 7 | ||
Light and Shadows | Nerys Evans | 7 |
Club Score
Highcliffe and Infinity Photography Club....74.5
Ringwood Camera Club...........................70.5
bh Photography......................................70.5
Beaulieu Camera Club.............................68.5
Blandford Forum Vamera Club..................68.0
Salisbury Photography Club.....................64.5
Fordingbridge Camera Club......................61.5
Wimborne Camera Club...........................61.0